Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Guaiquerí (ex-Caribe) | PC21, 2015- PO11 | Navantia, Puerto Real, Spain | 11.9.2008 | 24.6.2009 | 14.4.2011 | in service (2019) | |
Warao | PC22, 2015- PO12 | Navantia, Puerto Real, Spain | 12.5.209 | 26.10.2009 | 2.8.2011 | in service (2019) | |
Yecuana | PC23, 2015- PO13 | Navantia, Puerto Real, Spain | 22.9.2009 | 2.3.2010 | 7.12.2011 | in service (2019) | |
Kariña | PC24, 2015- PO14 | Navantia, Puerto Real, Spain | 17.2.2010 | 13.7.2010 | 23.4.2012 | in service (2019) |
Displacement standard, t | 2200 |
---|---|
Displacement full, t | 2420 |
Length, m | 85.8 pp 98.9 oa |
Breadth, m | 13.6 |
Draught, m | 3.80 |
No of shafts | 2 |
Machinery | 4 MTU 12V1163 TB93 diesels |
Power, h. p. | 24150 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 4000(15) |
Armament | 1 x 1 - 76/62 OTO-Melara Compact SR, 1 x 4 - 35/117 Millenium GDM-008, 2 x 1 - 12.7/90, 1 helicopter (AB-212) |
Electronic equipment | SMART-S Mk 2, Scout, nav., Sting-EO Mk 2 radars, Mirador e/o system, Vigile, Altesse ECM suites, 2x Terma Mk II DLT-6T decoy RL, TACTICOS CCS |
Complement | 60 + 32 passengers |
Intended for EEZ patrol, SAR operations, humanitarian assistance, environmental patrol and other duties. Also known as Patrullero Oceanico de Vigilancia de la Zona Exclusiva (POVZEE) program. Carry two Zodiac RIBs handled by crane. Also 8 SSMs can be installed.
None.
Warao 3.8.2012 ran aground off the coast of Fortaleza (Brasil) and received heavy damage.