Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
PV11 | Damen Song Cam, Haiphong, Vietnam | 2015 | 2019 | suspended (2019) | |||
PV12 | Damen Song Cam, Haiphong, Vietnam | 2019 | suspended (2019) | ||||
PV13 | Damen Song Cam, Haiphong, Vietnam | 2019 | suspended (2019) | ||||
PV14 | Damen Song Cam, Haiphong, Vietnam | 2019 | suspended (2019) | ||||
PV15 | Damen Song Cam, Haiphong, Vietnam | 2019 | suspended (2019) | ||||
PV16 | Damen Song Cam, Haiphong, Vietnam | 2019 | suspended (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 485 |
Length, m | 51.3 |
Breadth, m | 9.40 |
Draught, m | 3.50 |
No of shafts | 4 |
Machinery | 4 Caterpillar C32 diesels |
Power, h. p. | 5800 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000(24) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | JRC5310/6, JRC5310/12 radars |
Complement | 19 |
Damen Stan Patrol 5009 design. Ordered in March 2014.
None
No significant events.