NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
UNITED STATES OF AMERICA
ESCORTS
KNOX destroyer escorts (1969 - 1974)


Photo



Kirk 1980

Ships


No Name Yard No Builder Laid down Launched Comm Fate
DE1052, 6.1975- FF1052 Knox 38 Todd, Seattle 5.10.1965 19.11.1966 12.4.1969 stricken 1.1995
DE1053, 6.1975- FF1053 Roark 39 Todd, Seattle 2.2.1966 24.4.1967 22.11.1969 stricken 1.1995
DE1054, 6.1975- FF1054 Gray 40 Todd, Seattle 19.11.1966 3.11.1967 4.4.1970 stricken 1.1995
DE1055, 6.1975- FF1055 Hepburn 82 Todd, San Pedro 1.6.1966 25.3.1967 3.7.1969 stricken 1.1995
DE1056, 6.1975- FF1056 Connole 1070 Avondale, Westwego 23.3.1967 20.7.1968 30.8.1969 to Greece 8.1992 (Ήπειρος [Ipiros])
DE1057, 6.1975- FF1057 Rathburne 131 Lockheed, Seattle 8.1.1968 2.5.1969 16.5.1970 stricken 1.1995
DE1058, 6.1975- FF1058 Meyerkord 83 Todd, San Pedro 1.9.1966 15.7.1967 28.11.1969 stricken 1.1995
DE1059, 6.1975- FF1059 William S. Sims 1071 Avondale, Westwego 10.4.1967 4.1.1969 3.1.1970 stricken 1.1995
DE1060, 6.1975- FF1060 Lang 84 Todd, San Pedro 25.3.1967 17.2.1968 28.3.1970 stricken 1.1995
DE1061, 6.1975- FF1061 Patterson 1072 Avondale, Westwego 12.10.1967 3.5.1969 14.3.1970 stricken 1.1995
DE1062, 6.1975- FF1062 Whipple 41 Todd, Seattle 24.4.1967 12.4.1968 22.8.1970 stricken 1.1995, to Mexico (Francisco Javier Mina)
DE1063, 6.1975- FF1063 Reasoner 132 Lockheed, Seattle 6.1.1969 1.8.1970 31.7.1971 to Turkey 8.1993 (Kocatepe)
DE1064, 6.1975- FF1064 Lockwood 42 Todd, Seattle 3.11.1967 5.9.1968 5.12.1970 stricken 9.1993
DE1065, 6.1975- FF1065 Stein 133 Lockheed, Seattle 1.6.1970 19.12.1970 8.1.1972 stricken 1.1995, to Mexico (Ignacio Allende)
DE1066, 6.1975- FF1066 Marvin Shields 43 Todd, Seattle 12.4.1968 23.10.1969 10.4.1971 stricken 1.1995, to Mexico (Mariano Abasolo)
DE1067, 6.1975- FF1067 Francis Hammond 85 Todd, San Pedro 15.7.1967 11.5.1968 25.7.1970 stricken 1.1995
DE1068, 6.1975- FF1068 Vreeland 1073 Avondale, Westwego 20.3.1968 16.6.1969 13.6.1970 to Greece 7.1992 (Μακεδονία [Makedonia])
DE1069, 6.1975- FF1069 Bagley 134 Lockheed, Seattle 22.9.1970 24.4.1971 6.5.1972 stricken 1.1995
DE1070, 6.1975- FF1070 Downes 44 Todd, Seattle 5.9.1968 13.12.1969 28.8.1971 stricken 1.1995
DE1071, 6.1975- FF1071 Badger 86 Todd, San Pedro 17.2.1968 7.12.1968 1.12.1970 stricken 1.1995
DE1072, 6.1975- FF1072 Blakeley 1074 Avondale, Westwego 3.6.1968 23.8.1969 18.7.1970 stricken 1.1995
DE1073, 6.1975- FF1073 Robert E. Peary 135 Lockheed, Seattle 20.12.1970 23.6.1971 23.9.1972 to Taiwan 8.1992 (濟陽 [Chih Yang])
DE1074, 6.1975- FF1074 Harold E. Holt 87 Todd, San Pedro 11.5.1968 3.5.1968 26.3.1971 stricken 1.1995
DE1075, 6.1975- FF1075 Trippe 1075 Avondale, Westwego 29.7.1968 1.11.1969 19.9.1970 to Greece 7.1992 (Θράκη [Thraki])
DE1076, 6.1975- FF1076 Fanning 88 Todd, San Pedro 7.12.1968 24.1.1970 23.7.1971 to Turkey 7.1993 (Adatepe)
DE1077, 6.1975- FF1077 Ouellet 1076 Avondale, Westwego 15.1.1969 17.1.1970 12.12.1970 stricken 1.1995, to Thailand (พุทธเลิศหล้านภาลัย [Phuttha Loetla Naphalai])
DE1078, 6.1975- FF1078, 12.1991- FFT1078 Joseph Hewes 1146 Avondale, Westwego 15.5.1969 7.3.1970 24.4.1971 to Taiwan 6.1994 (蘭陽 [Lan Yang])
DE1079, 6.1975- FF1079, 12.1991- FFT1079 Bowen 1147 Avondale, Westwego 11.7.1969 2.5.1970 22.5.1971 to Turkey 6.1994 (Akdeniz)
DE1080, 6.1975- FF1080 Paul 1148 Avondale, Westwego 12.9.1969 20.6.1970 14.8.1971 stricken 1.1995
DE1081, 6.1975- FF1081 Aylwin 1149 Avondale, Westwego 13.11.1969 29.8.1970 18.9.1971 stricken 1.1995, to Taiwan (寧陽 [Ning Yang])
DE1082, 6.1975- FF1082 Elmer Montgomery 1150 Avondale, Westwego 23.1.1970 21.11.1970 30.10.1971 stricken 6.1993
DE1083, 6.1975- FF1083 Cook 1151 Avondale, Westwego 20.3.1970 23.1.1971 18.12.1971 to Taiwan 5.1994 (海陽 [Hae Yang])
DE1084, 6.1975- FF1084, 12.1991- FFT1084 McCandless 1152 Avondale, Westwego 4.6.1970 20.3.1971 18.3.1972 to Turkey 5.1994 (Trakya)
DE1085, 6.1975- FF1085, 12.1991- FFT1085 Donald B. Beary 1153 Avondale, Westwego 24.7.1970 22.5.1971 22.7.1972 to Turkey 5.1994 (Karadeniz)
DE1086, 6.1975- FF1086 Brewton 1154 Avondale, Westwego 2.10.1970 24.7.1971 8.7.1972 to Taiwan 7.1992 (鳳陽 [Feng Yang])
DE1087, 6.1975- FF1087 Kirk 1155 Avondale, Westwego 4.12.1970 25.9.1971 9.9.1972 to Taiwan 8.1993 (汾陽 [Fen Yang])
DE1088, 6.1975- FF1088 Barbey 1156 Avondale, Westwego 5.2.1971 4.12.1971 11.11.1972 to Taiwan 6.1994 (淮陽 [Hwai Yang])
DE1089, 6.1975- FF1089, 12.1991- FFT1089 Jesse L. Brown 1157 Avondale, Westwego 8.4.1971 18.3.1972 17.2.1973 to Egypt 7.1994 (دمياط [Damyat])
DE1090, 6.1975- FF1090 Ainsworth 1158 Avondale, Westwego 11.6.1971 15.4.1972 31.3.1973 to Turkey 5.1994 (Ege)
DE1091, 6.1975- FF1091 Miller 1159 Avondale, Westwego 6.8.1971 3.6.1972 30.6.1973 stricken 1.1995
DE1092, 6.1975- FF1092 Thomas C. Hart 1160 Avondale, Westwego 8.10.1971 12.8.1972 28.7.1973 to Turkey 8.1993 (Zafer)
DE1093, 6.1975- FF1093 Capodanno 1161 Avondale, Westwego 25.2.1972 21.10.1972 17.11.1973 to Turkey 7.1993 (Muavenet)
DE1094, 6.1975- FF1094 Pharris 1162 Avondale, Westwego 22.3.1972 16.12.1972 26.1.1974 stricken 1.1995, to Mexico (Guadalupe Victoria)
DE1095, 6.1975- FF1095, 12.1991- FFT1095 Truett 1163 Avondale, Westwego 27.4.1972 3.2.1973 1.6.1974 to Thailand 7.1994 (พุทธยอดฟ้าจุฬาโลก [Phuttha Yotfa Chulalok])
DE1096, 6.1975- FF1096 Valdez 1164 Avondale, Westwego 30.6.1972 24.3.1973 27.7.1974 stricken 1.1995, to Taiwan (宜陽 [Yi Yang])
DE1097, 6.1975- FF1097, 12.1991- FFT1097 Moinester 1165 Avondale, Westwego 25.8.1972 12.5.1973 2.11.1974 to Egypt 7.1994 (رشيد [Rasheed])


Technical data


Displacement standard, t

3020

Displacement full, t

4066

Length, m

126.5 wl 133.5 oa

Breadth, m

14.3

Draught, m

7.60

No of shafts

1

Machinery

DE1052-1055, 1058-1060, 1062, 1064, 1066-1071, 1074, 1076, 1078-1097: 1 set Westinghouse geared steam turbines, 2 Combustion Engineering boilers

DE1056, 1057, 1061, 1063, 1065, 1072, 1073, 1075, 1077: 1 set Westinghouse geared steam turbines, 2 Babcock & Wilcox boilers

Power, h. p.

35000

Max speed, kts

27

Fuel, t

oil

Endurance, nm(kts)4500(20)
Armament

1 x 8 ASROC ASuR (16 RUR-5), 1 x 1 - 127/54 Mk 42, 4 - 324 Mk 32 TT (22), 1 QH-50 DASH drone ASW helicopter, hangar and helicopter deck

Electronic equipment

LN-66, SPS-10, SPS-40B, SPG-53A/D/F radars, SQS-26CX sonar, WLR-1C ECM suite, 2x Mk 33 RBOC decoy RL

Complement

224



Standard scale images


<i>Knox </i>1979
Knox 1979
<i>Knox </i>1990
Knox 1990
<i>Bagley </i>1980
Bagley 1980
<i>Robert E. Peary </i>1990
Robert E. Peary 1990


Graphics


<i>Kirk </i>1980
Kirk 1980
<i>Francis Hammond </i>1980
Francis Hammond 1980


Project history

These large specialized ASW ships were the subject of considerable controversy, with their single screws and single 127mm guns. They were direct descendants of the Brooke class, initially modified by 'work study' to reduce their complements and, without increase in hull size, to increase endurance by 500nm. In addition, it was hoped that electronic installations could be consolidated by the use of a series of 'bill-board' antennae spread around the crown of a tall 'Mack'. In practice, the Navy was moved to reject the new pressure-fired boilers, so that hull size had to grow to accommodate a more conventional installation, without loss of speed or endurance. In addition, with the rejection of further missile escort construction, the designers were left with a half-designed escort with only a single gun and with space aft which might be filled by a missile system or by more DASH drones. In the end, the original single 127mm/38 gun was replaced by a 127mm/54 (in theory more than equivalent to the two 127mm/38s of the Garcia) and space and weight was reserved aft for a short-range defensive missile, initially to have been Sea Mauler, but later Sea Sparrow. The generous hangar space originally provided aft made substitution of LAMPS for DASH relatively easy. SQS-35 VPS sonars were fitted to most units (DE, later FF, 1052, 1056, 1063-1071, 1073-1076 and 1078-1097), and their 'fish' later used to tow SQS-18 sonars.

From DE1078 onwards, all were built by a single yard, Avondale, for economy. The last ten units, DE1098-1107, authorised in the FY68 programme, were not built. One had been planned as a gas turbine test ship (DE1101).

Modernizations

1971-1975, Knox, Roark, Gray, Hepburn, Connole, Rathburne, Meyerkord, William S. Sims, Lang, Patterson, Whipple, Reasoner, Lockwood, Stein, Marvin Shields, Francis Hammond, Vreeland, Bagley, Badger, Blakely, Robert E. Peary, Harold E. Holt, Trippe, Fanning, Ouellet, Joseph Hewes, Bowen, Paul, Aylwin, Elmer Montgomery, Cook: + 1 x 8 Sea Sparrow SAM (8 RIM-7, Mk 25 launcher), 2x Mk 95 radars

1972-1975, all: - QH-50 DASH drone ASW helicopter; + 1 SH-2D Sea Sprite ASW helicopter (LAMPS), hangar and helicopter deck were enlarged

1972-1975, Knox, Connole, Reasoner, Lockwood, Stein, Marvin Shields, Francis Hammond, Vreeland, Bagley, Downes, Badger, Robert E. Peary, Harold E. Holt, Trippe, Fanning, Joseph Hewes, Bowen, Paul, Aylwin, Elmer Montgomery, Cook, McCandless, Donald B. Beary, Brewton, Kirk, Barbey, Jesse L. Brown, Ainsworth, Miller, Thomas C. Hart, Capodanno, Pharris, Truett, Valdez, Moinester: + SQS-35 sonar

1975, DE1070: + 1 x 8 Sea Sparrow Mk 29 SAM (8 RIM-7), Mk 23 TAS, 2x Mk 95 radars

late 1970s, Gray, Hepburn, Connole, Rathburne, Meyerkord, William S. Sims, Lang, Patterson, Whipple, Marvin Shields, Francis Hammond, Bagley, Downes, Badger, Robert E. Peary, Harold E. Holt, Ouellet, Paul, Aylwin, Elmer Montgomery, Cook, McCandless, Donald B. Beary, Brewton, Barbey, Jesse L. Brown, Ainsworth, Miller, Thomas C. Hart, Capodanno, Pharris, Truett, Valdez; early 1980s, Knox, Roark, Reasoner, Lockwood, Stein, Vreeland, Blakeley, Trippe, Fanning, Joseph Hewes, Bowen, Kirk, Moinester: + Harpoon SSM (up to 4 RGM-84 instead of ASROC rockets)

1982-1984, Knox, Connole, Reasoner, Lockwood, Stein, Marvin Shields, Francis Hammond, Vreeland, Bagley, Badger, Robert E. Peary, Harold E. Holt, Trippe, Fanning, Joseph Hewes, Bowen, Paul, Aylwin, Elmer Montgomery, McCandless, Brewton, Kirk, Barbey, Thomas C. Hart, Capodanno, Pharris, Truett, Valdez; 1985-1987, Downes, Cook, Donald B. Beary, Jesse L. Brown, Ainsworth, Miller, Moinester: - SQS-35 sonar; + SQR-18A sonar

1982-1984, Blakely, Ouellet; 1985-1987, Roark, Gray, Hepburn, Rathburne, Meyerkord, William S. Sims, Lang, Patterson, Whipple: + SQR-18A sonar

1983, Downes: - 1 x 8 Sea Sparrow Mk 29 SAM (8 RIM-7), Mk 23 TAS, 2x Mk 95 radars; + 1 x 6 - 20/76 Mk 15 Phalanx CIWS, Mk 90 radar

1983-1987, Knox, Roark, Gray, Hepburn, Connole, Rathburne, Meyerkord, William S. Sims, Lang, Patterson, Whipple, Reasoner, Lockwood, Stein, Marvin Shields, Francis Hammond, Vreeland, Bagley, Badger, Blakely, Robert E. Peary, Harold E. Holt, Trippe, Fanning, Ouellet, Joseph Hewes, Bowen, Paul, Aylwin, Elmer Montgomery, Cook: - 1 x 8 Sea Sparrow SAM (8 RIM-7), 2x Mk 95 radars; + 1 x 6 - 20/76 Mk 15 Phalanx CIWS, Mk 90 radar

1983-1987, McCandless, Donald B. Beary, Brewton, Kirk, Barbey, Jesse L. Brown, Ainsworth, Miller, Thomas C. Hart, Capodanno, Pharris, Truett, Valdez, Moinester: + 1 x 6 - 20/76 Mk 15 Phalanx CIWS, Mk 90 radar

early 1980s, mostly: - LN-66 radar, WLR-1C ECM suite, 2x Mk 33 RBOC decoy RL; + SPS-67 radar, SLQ-32(v)1 ECM suite, 2x Mk 36 SRBOC decoy RL

early 1980s, some (including FF1064, 1067, 1070, 1087): - LN-66 radar, 2x Mk 33 RBOC decoy RL; + SPS-67 radar, SLQ-32(v)1 ECM suite, 2x Mk 36 SRBOC decoy RL

late 1980s, partly: - SLQ-32(v)1 ECM suite; + SLQ-32(v)2 ECM suite

Naval service

No significant events.