Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
بزرتا [Bizerta] | P301 | SFCN, Villeneuve-la-Garenne, France | 5.6.1969 | 20.11.1969 | 10.7.1970 | in service (2019) | |
إل أرا [El Horria] | P302 | SFCN, Villeneuve-la-Garenne, France | 20.11.1969 | 19.2.1970 | 10/1970 | in service (2019) | |
منستر [Monastir] | P303 | SFCN, Villeneuve-la-Garenne, France | 1.2.1974 | 25.6.1974 | 25.3.1975 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 250 |
Length, m | 45.5 pp 48.0 oa |
Breadth, m | 7.10 |
Draught, m | 2.25 |
No of shafts | 2 |
Machinery | 2 MGO MB839Db diesels |
Power, h. p. | 4000 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000(16) |
Armament | 2 x 4 SS-12 SSM (8 SS-12), 2 x 1 - 40/70 Breda-Bofors 107, 1 x 1 - 20/70 Mk 10 |
Electronic equipment | DRBN-31 radar |
Complement | 34 |
French P48 design.
1994, all: - 2 x 1 - 40/70, 1 x 1 - 20/70, DRBN-31 radar; + 2 x 2 - 37/63 type 74, 2 x 1 - 14.5/93, Decca 1226 radar
mid-2010s, all: - 2 x 4 SS-12 SSM
No significant events.