Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
රණජය [Ranajaya] | P330 | Guijiang SYd, China | 22.5.1996 | in service (2019) | |||
රණදීර [Ranadeera] | P331 | Guijiang SYd, China | 22.5.1996 | in service (2019) | |||
රණවිච්ක්රම [Ranawickrama] | P332 | Guijiang SYd, China | 22.5.1996 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 170 |
Length, m | 41.0 |
Breadth, m | 5.40 |
Draught, m | 1.80 |
No of shafts | 4 |
Machinery | 4 M-50F-4 diesels |
Power, h. p. | 4800 |
Max speed, kts | 28 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 750(16) |
Armament | 1 x 2 - 37/66 type 76A, 1 x 2 - 30/75 GCM-A03, 2 x 2 - 25/82 type 61, 2 x 1 - 12.7/79 |
Electronic equipment | type 726UA radar |
Complement | 28 |
Chinese type 062-IG with modified armament.
None.
One boat was damaged by tsunami 26.12.2004.