Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Invincible | TKMS, Kiel, Germany | 2014 | 18.2.2019 | 2021 | building (2019) | ||
Impeccable | TKMS, Kiel, Germany | 2014 | 2020 | 2022 | building (2019) | ||
Illustrious | TKMS, Kiel, Germany | 12.1.2018 | 2022 | 2024 | building (2019) | ||
Inimitable | TKMS, Kiel, Germany | 12.1.2018 | 2023 | 2025 | building (2019) |
Displacement standard, t | |
---|---|
Displacement normal, t | 2000 / 2200 |
Length, m | 70.0 |
Breadth, m | 6.30 |
Draught, m | |
No of shafts | 1 |
Machinery | 2 diesel-generators / 2 HDW/Siemens AIP generators, 1 electric motor |
Power, h. p. | 3600 / 326 / |
Max speed, kts | 12 / 20 |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | 8 - 533 TT (bow) |
Electronic equipment | radar, sonar suite, ECM suite, CCS |
Complement | 28 |
Diving depth operational, m | 300 |
Ordered in pairs in 2013 and 2017, these submarines belong to type 218SG. Being cardinally enlarged type 212 they are planned to be armed by Sub-Harpoon missiles, Sea Hake torpedoes and mines.
None.
No significant events.
? Ivan Gogin, 2019