
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Bondy (ex-YMS25) | 137 | Greenport Basin, USA | 11.1941 | 28.1.1942 | 6.1942 // 7.1947 | stricken 1974 | |
| San Martín (ex-YMS35) | 138 | Hiltebrant, Kingston, USA | 5.1941 | 7.11.1941 | 7.1942 // 7.1947 | stricken 1974 |
| Displacement standard, t | 300 |
|---|---|
| Displacement full, t | 320 |
| Length, m | 39.6 wl 41.5 oa |
| Breadth, m | 7.47 |
| Draught, m | 2.36 full load |
| No of shafts | 2 |
| Machinery | 2 General Motors diesels |
| Power, h. p. | 1000 |
| Max speed, kts | 13 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 2100 (9.5) |
| Armament | 1 x 1 - 76/50 Mk 21, 2 x 1 - 20/70 Mk 10, 2 DCT, 2 DCR, mechanical, magnetic, acoustic minesweeping gear |
| Electronic equipment | SO or SU radar |
| Complement | 30 |
Former USN YMS class inshore minesweepers.
None.
No significant events.

