
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Lobo, 1960- Dos de Mayo | S41 | Electric Boat, Groton, USA | 12.5.1952 | 6.2.1954 | 14.6.1954 | discarded 5.1999 | |
| Tiburón, 1960- Abtao | S42 | Electric Boat, Groton, USA | 12.5.1952 | 27.10.1953 | 20.2.1954 | discarded 5.1999 | |
| Atún, 1960- Angamos | S43 | Electric Boat, Groton, USA | 27.10.1955 | 5.2.1957 | 1.7.1957 | discarded early 1990 | |
| Merlín, 1960- Iquique | S44 | Electric Boat, Groton, USA | 27.10.1955 | 5.2.1957 | 10.10.1957 | discarded early 1993 |
| Displacement standard, t | |
|---|---|
| Displacement normal, t | 815 / 1400 |
| Length, m | 74.1 |
| Breadth, m | 6.70 |
| Draught, m | 4.30 max |
| No of shafts | 2 |
| Machinery | 2 General Motors 12-278A diesel-generators, 2 electric motors |
| Power, h. p. | 2400 |
| Max speed, kts | 16 / 10 |
| Fuel, t | diesel oil 45 |
| Endurance, nm(kts) | 5000(10) / |
| Armament | S41, 42: 1 x 1 - 127/25 Mk 40, 6 - 533 TT (4 bow, 2 aft) S43, 44: 6 - 533 TT (4 bow, 2 aft) |
| Electronic equipment | SS-2A radar, BQR-3, BQA-1A sonars |
| Complement | 40 |
| Diving depth operational, m |
Modification of the wartime US Mackerel design.
1965, Dos de Mayo, Abtao; 1968, Angamos, Iquique: fin was rebuilt
1981, Dos de Mayo, Abtao: - BQR-3, BQA-1A sonars; + EDO1102/1105 sonar suite
1980s, all: + ECM suite
No significant events.

