Name | Launched // Comm. | Builder | Displacement, t | Dimensions, m | Speed, kts | Machinery, Fuel, Power, hp | Armament | Fate |
---|---|---|---|---|---|---|---|---|
W310 Eigun | 1959 // 2001 | Lissewerft, Rotterdam, Netherlands | 1141 | 63.6x9.9x | 16 | 1diesel, 3264 | ? | returned 2008 |
W311 Tønder | // 1977 | returned 1980 | ||||||
W311 Lance | 1978 // 1994 | Sterkoder MV, Kristiansund | 2200 | 60.8x12.6x5.5 | 14 | 1diesel, 3200 | returned 2005 | |
W311 Chieftain | // 2006 | Surken | 2028 | 61.6x15.5x7.5 | returned 2008 | |||
W312 Sørfold | 1951 // 1977 | Hall Russell, Aberdeen, UK | 61.6x9.2x | 12 | 1diesel, 2000 | returned 1988 | ||
W313 Møgsterfjord | 1955 // 1977 | Kvia Verft, Flekkefjord | 1590 | 84.0x12.0x5.0 | 12 | 1diesel, 2500 | 1-40/60 | returned 1986 |
W313 Malene Østervold | 1965 // 1987 | Cochrane, Selby, UK | 1118dwt | 69.2x11.2x7.5 | 1diesel, 2650 | 1-40/60 | returned 1991 | |
W313 Kim | 1957 // 1991 | Haarlemsche Scheepsbouw Mij, Haarlem, Netherlands | 1280 | 56.9x9.4x4.3 | 15 | 2diesels(1), 2965 | 1-40/60 | returned 1995 |
W314 Stålbas | 1955 // 1977 | Ostende, Belgium | 498dwt | 58.8x9.4x4.5 | 1diesel, 2200 | 1-40/60 | returned 2009 | |
W314 Normand Trym | Båtservice, Mandal | 2019 | 67.9x15.6x6.5 | 16 | 4diesels, 3180 | returned 2005 | ||
W315 Nordviking | // 1977 | returned 1980 | ||||||
W315 Nordsjøbas | 1978 // 1980 | Smedvik, Tjørråg | 1780 | 52.0x10.0x6.6 | 14 | 1diesel, 2400 | 1-40/60 | returned 2003 |
W316 Voldstad Junior | 1950 // 1977 | Fredrikstad MV | 788 | 52.2x9.1x5.7 | 16 | 1diesel, 3000 | 1-40/60 | returned 2005 |
W316 Malene Østervold | 1965 // 2002 | Cochrane, Selby, UK | 1678 | 69.2x11.2x | 16 | 1diesel, 2650 | 1-40/60 | returned 2006 |
W317 Rig Tugger | // 1977 | returned 1981 | ||||||
W317 Lafjord | 1978 // 1981 | Brødrene Lothes, Haugesund | 1800 | 55.4x9.1x6.2 | 14 | 1diesel, 2100 | 1-40/60 | returned 2009 |
W318 Garpeskjær | 1956 // 1985 | Fredrikstad MV | 1122dwt | 66.5x10.0x5.5 | 1diesel, 4240 | 1-40/60 | returned 1995 | |
W319 Grimsholm | 1978 // 1983 | Båtservice, Mandal | 1278 | 62.7x11.5x6.6 | 16 | 1diesel, 3400 | 1-40/60 | returned 1996 |
W319 Leikvin | // 1996? | Skala Skipsmidja | 1298 | 69.7x9.8x7.2 | 13 | 1diesel, 4456 | returned 2009 |
Former whalers and trawlers, chartered for coast guard service.
None.
No significant events.