Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Capitán de Navio Sebastián José Holzinger (ex-Uxmal), 1993- Sebastián José Holzinger | C01, 2001- P131 | Astimar, Salina Cruz | 1.6.1985 | 11.11.1985 | 1.5.1991 | in service (2019) | |
Capitán de Navio Blas Godinez Brito (ex-Mitla), 1993- Blas Godinez | C02, 2001- P132 | Astimar, Tampico | 1.7.1985 | 22.3.1988 | 1.11.1991 | in service (2019) | |
José María de la Vega (ex-Brigadier José María de la Vega Gonzales, ex-Peten) | C03, 2001- P133 | Astimar, Salina Cruz | 22.9.1986 | 1.6.1988 | 16.4.1994 | in service (2019) | |
Felipe Berriozábal (ex-General Felipe Berriozábal, ex- Anahuac) | C04, 2001- P134 | Astimar, Tampico | 9.3.1988 | 17.10.1988 | 18.5.1994 | in service (2019) |
Displacement standard, t | 1080 |
---|---|
Displacement full, t | 1290 |
Length, m | 70.0 pp 74.4 oa |
Breadth, m | 10.5 |
Draught, m | 3.40 max |
No of shafts | 2 |
Machinery | 2 MTU 20V956 TB92 diesels |
Power, h. p. | 11700 |
Max speed, kts | 22 |
Fuel, t | diesel oil 227 |
Endurance, nm(kts) | 3800(18) |
Armament | C01, 02: 1 x 2 - 40/60 Mk 1, 1 helicopter (BO-105CB) C03: 1 x 1 - 76/50 Mk 26, 1 helicopter (BO-105CB) C04: 1 x 1 - 57/70 Bofors SAK-57 Mk 2, 1 helicopter (BO-105CB) |
Electronic equipment | SPS-64(v)6A, Kelvin Hughes radars, NA-18 e/o system |
Complement | 75 + 16 passengers |
Type Aguila, improved Halcon. Program slowed down considerably due to financial problem. Used for EEZ patrol duties.
None.
No significant events.