Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Pedro Sainz de Baranda (ex-PCE844) | Pullman Standard Car, Chicago, USA | 7.1943 | 1.12.1943 | 2.1944 // 1947 | discarded 1965 | ||
David Porter (ex-PCE847) | Pullman Standard Car, Chicago, USA | 8.1943 | 27.12.1943 | 3/1944 // 1947 | discarded 1965 | ||
Virgilio Uribe (ex-PCE868) | Albina, Portland, USA | 8.1942 | 29.1.1943 | 8.1943 // 12.1947 | discarded 1965 | ||
Blas Godínez (ex-PCE871) | Albina, Portland, USA | 12.1942 | 10.3.1943 | 10.1943 // 1947 | discarded 1965 | ||
Tomás Marín (ex-PCE875) | Albina, Portland, USA | 3.1943 | 27.5.1943 | 1.1944 // 1947 | discarded 1972 |
Displacement standard, t | 795 |
---|---|
Displacement full, t | 903 |
Length, m | 54.9 wl 56.2 oa |
Breadth, m | 10.1 |
Draught, m | 2.90 |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 2000 |
Max speed, kts | 15.1 |
Fuel, t | diesel oil 140 |
Endurance, nm(kts) | 8500 (12) |
Armament | Pedro Sainz de Baranda, David Porter, Tomás Marín: 1 x 1 - 76/50 Mk 21, 3 x 2 - 40/60 Mk 1, 4 x 1 - 20/70 Mk 10, 4 DCT Virgilio Uribe: 1 x 1 - 76/50 Mk 21, 3 x 2 - 40/60 Mk 1, 4 DCT Blas Godinez: 1 x 1 - 76/50 Mk 21, 3 x 1 - 40/60 Mk 3, 5 x 1 - 20/70 Mk 10, 4 DCT |
Electronic equipment | SG or SL radar, QHA sonar |
Complement | 96 |
Former USN PCE class patrol craft, escorts.
None.
No significant events.
1950