
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Tenochtitlán | P331 | Astimar, Tampico | 2012 | 1.6.2012 | in service (2019) | ||
| Teotihuacán | P332 | Astimar, Tampico | 2012 | 1.6.2012 | in service (2019) | ||
| Palenque | P333 | Astimar, Tampico | 1.3.2014 | 21.4.2014 | in service (2019) | ||
| Mitla | P334 | Astimar, Tampico | 29.5.2014 | 7.1.2015 | in service (2019) | ||
| Uxmal | P335 | Astimar, Tampico | 19.3.2015 | 23.7.2015 | in service (2019) | ||
| Tajín | P336 | Astimar, Tampico | 12.6.2015 | 23.11.2015 | in service (2019) | ||
| Tulum | P337 | Astimar, Tampico | 11.2.2016 | 11.8.2016 | in service (2019) | ||
| Monte Albán | P338 | Astimar, Tampico | 11.7.2016 | 21.4.2017 | in service (2019) | ||
| Bonampak | P339 | Astimar, Tampico | 12.1.2017 | 28.7.2017 | in service (2019) | ||
| Chichen Itzá | P340 | Astimar, Tampico | 27.6.2017 | 6.11.2017 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 250 |
| Length, m | 42.8 |
| Breadth, m | 7.11 |
| Draught, m | 2.50 |
| No of shafts | 2 |
| Machinery | 2 Caterpillar 3512 diesels |
| Power, h. p. | 5600 |
| Max speed, kts | 25 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1800 |
| Armament | 2 x 1 - 12.7/90 |
| Electronic equipment | 2x radars |
| Complement | 18 |
Stan Patrol 4207 design. Fast inspection launch can be launched via stern ramp.
None.
No significant events.

