Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Huracán (ex-Aliyah) | P301, 2015- P401 | Israeli SY, Haifa, Israel | 10.7.1980 | 8.1980 // 7.2004 | in service (2019) | ||
Tormenta (ex-Geoula) | P302 | Israeli SY, Haifa, Israel | 10.1980 | 31.12.1980 // 7.2004 | stricken 2015 |
Displacement standard, t | 375 |
---|---|
Displacement full, t | 500 |
Length, m | 58.2 pp 61.7 oa |
Breadth, m | 7.09 wl 7.62 oa |
Draught, m | 2.40 hull 2.78 max |
No of shafts | 4 |
Machinery | 4 MTU 16V956 TB91 diesels |
Power, h. p. | 14000 |
Max speed, kts | 31 |
Fuel, t | diesel oil 116 |
Endurance, nm(kts) | 4000(17) |
Armament | 2 x 4 Harpoon SSM (8 RGM-84C), 4 x 1 Gabriel Mk 2 SSM (4 Gabriel Mk 2), 1 x 6 - 20/76 Phalanx Mk 15, 2 x 1 - 20/70 Mk 10, 4 x 1 - 12.7/90, 1 helicopter |
Electronic equipment | THD1040 Neptune, RTN-10X radars, NS9003, NS9005 ECM suites, 1x45, 4x24, 4x1 decoy RL |
Complement | 27 |
Former Israeli Sa'ar 4.5 class FACs. Transferred without Harpoon missiles, only with Gabriels.
None.
No significant events.