Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Bagan Datuk | 4541 | THHE-Destini, Pulau Indah | 2017 | in service (2019) | |||
Sri Aman | 4542 | THHE-Destini, Pulau Indah | 2017 | in service (2019) | |||
Kota Belud | 4543 | THHE-Destini, Pulau Indah | 2018 | in service (2019) | |||
Tok Bali | 4544 | THHE-Destini, Pulau Indah | 2018 | in service (2019) | |||
Kota Kinabalu | 4545 | THHE-Destini, Pulau Indah | 2018 | in service (2019) | |||
Lahad Datu | 4546 | THHE-Destini, Pulau Indah | 2018 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 297 |
Length, m | 44.3 |
Breadth, m | 7.70 |
Draught, m | 1.95 |
No of shafts | 2 |
Machinery | 2 MTU diesels |
Power, h. p. | 5220 |
Max speed, kts | 24 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000(13) |
Armament | 1 x 1 - 30/80 SMASH, 2 x 1 - 12.7/90 |
Electronic equipment | 2x radars |
Complement | 41 |
Fassmer design.
None.
No significant events.