
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| أل ركب [Al Rakib] | Thornycroft, Woolston, UK | 15.11.1966 | 5.1967 | to Malta 1978 (C28) | |||
| فروا [Farwa] | Thornycroft, Woolston, UK | 4.5.1967 | 5.1967 | to Malta 1978 (C30) | |||
| بننا [Benina] | later- CG3 | Thornycroft, Woolston, UK | 29.8.1968 | 8.1968 | later Coast Guard, non-operational 1995 | ||
| مسورتا [Misurata] | later- CG4 | Thornycroft, Woolston, UK | 29.8.1968 | 8.1968 | later Coast Guard, non-operational 1995 | ||
| أكرما [Akrama] | Thornycroft, Woolston, UK | 15.11.1966 | early 1969 | to Malta 1978 (C29) | |||
| أمس [Homs] | later- CG2 | Thornycroft, Woolston, UK | 1969 | early 1969 | later Coast Guard, non-operational 1995 |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 100 |
| Length, m | 30.5 |
| Breadth, m | 6.40 |
| Draught, m | 1.70 |
| No of shafts | 3 |
| Machinery | 3 Rolls-Royce DV8TLM diesels |
| Power, h. p. | 1740 |
| Max speed, kts | 18 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1800(14) |
| Armament | 1 x 1 - 20/70 Mk 7 |
| Electronic equipment | radar |
| Complement | 18 |
Vosper-Thornycroft design for customs and fishery protection.
None.
No significant events.

