Name | No | Yard No | Builder | Laid down | Launched | Comp. | Fate | Modification |
---|---|---|---|---|---|---|---|---|
L31 | Goa SYd | 1978 | stricken 2002 | LCU Mk I | ||||
L32 | Goa SYd | 1978 | stricken 4.2011 | LCU Mk I | ||||
L33 | Hoogly Dock, Calcutta | 1980 | stricken 2002 | LCU Mk II | ||||
L34 | Hoogly Dock, Calcutta | 29.11.1977 | 28.1.1980 | stricken 4.2011 | LCU Mk II | |||
L35 | Hoogly Dock, Calcutta | 16.3.1980 | 17.12.1983 | stricken 2015 | LCU Mk II | |||
L36 | Goa SYd | 18.7.1986 | stricken 2.2018 | LCU Mk III | ||||
L37 | Hoogly Dock, Calcutta | 18.10.1986 | stricken 2.2018 | LCU Mk III | ||||
L38 | Goa SYd | 10.12.1986 | in service (2019) | LCU Mk III | ||||
L39 | Hoogly Dock, Calcutta | 25.3.1987 | in service (2019) | LCU Mk III |
Displacement standard, t | |
---|---|
Displacement full, t | 500 |
Length, m | 53.2 pp 57.5 oa |
Breadth, m | 8.20 |
Draught, m | 1.57 - 1.71 aft |
No of shafts | 3 |
Machinery | 3 Kirloskar-MAN R8V16/18 TL diesels |
Power, h. p. | 1690 |
Max speed, kts | 11 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000(8) |
Armament | 2 x 1 - 40/60 Mk 3 |
Military load | 120 troops or 250 t cargo or 2 light tanks |
Electronic equipment | Decca 1229 radar |
Complement | 47 |
Indigenious design of LCU.
None.
No significant events.