Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Cayambe (ex-Los Rios, ex-Cusabo) | RA71 | Charleston SB, USA | 18.9.1944 | 26.2.1945 | 19.5.1945 // 1991 | Coast Guard, stricken 2000 |
Displacement standard, t | 1235 |
---|---|
Displacement full, t | 1675 |
Length, m | 59.4 wl 62.5 oa |
Breadth, m | 11.7 |
Draught, m | 4.67 |
No of shafts | 1 |
Machinery | 4 General Motors 12-278A diesel-generators, 1 electric motor |
Power, h. p. | 3000 |
Max speed, kts | 16.5 |
Fuel, t | diesel oil 376 |
Endurance, nm(kts) | 16000(8) |
Armament | 1 x 1 - 76/50 Mk 22, 2 x 1 - 40/60 Mk 3, 2 x 1 - 20/70 MK 10 |
Electronic equipment | Decca 916 radar |
Complement | 85 |
Two Abnaki class fleet tugs were purchased by Ecuadorian Navy, Los Rios (former Cusabo, later Cayambe) in 1960 and Chimborazo (former Chowanoc) in 1978. In 1991 Cayambe was transferred to Coast Guard as patrol ship.
None.
No significant events.
1970 with previous pennant number