Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
i | Habana | 2008 | in service (2019) | ||||
ii | Habana | 2008 | in service (2019) | ||||
iii | Habana | 2008 | in service (2019) | ||||
iv | Habana | 2008 | in service (2019) |
Displacement standard, t |
|
---|---|
Displacement normal, t | 112 / 150 |
Length, m | 29.0 |
Breadth, m | 4.00 |
Draught, m | 3.00 |
No of shafts | 1 |
Machinery | 1 diesel-generator, 1 electric motor |
Power, h. p. | 300 / 500 |
Max speed, kts | 10. 8 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 150(4) / |
Armament | 2 - 533 TT (bow, 2 PT47) |
Electronic equipment | radar, presumably sonar |
Complement | 20 |
Diving depth operational, m | 100 |
North Korean design, known as 'Nahang', built in Habana.
None.
No significant events.