Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Tanu | Yarrow, Esquimalt | 1968 | 7.9.1968 | Coast Guard 4.1995, in service (2019) |
Displacement standard, t | 880 |
---|---|
Displacement full, t | 925 |
Length, m | 50.1 pp 54.7 oa |
Breadth, m | 9.75 |
Draught, m | 4.75 |
No of shafts | 1 |
Machinery | 2 Fairbanks-Morse 38D81/8x8 diesels |
Power, h. p. | 2680 |
Max speed, kts | 15 |
Fuel, t | diesel oil 200 |
Endurance, nm(kts) | 5000(12) |
Armament | 2 x 1 - 12.7/90 |
Electronic equipment | 2x radars |
Complement | 16 + 16 passengers |
Patrol ship of Department of Fisheries and Oceans.
2000s: - 2 x 1 - 12.7/90, radar; + Raytheon M34, JRC JMA825-9 radars
No significant events.
© Ivan Gogin, 2018-19