Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
GN012 | STX, Lanester, France | 2015 | in service (2019) | ||||
GN013 | STX, Lanester, France | 2015 | in service (2019) | ||||
AS022 | STX, Lanester, France | 2015 | in service (2019) | ||||
AS023 | STX, Lanester, France | 2015 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | |
Length, m | 26.5 |
Breadth, m | 6.50 |
Draught, m | |
No of shafts | 3 azipods |
Machinery | 3 diesels |
Power, h. p. | 2040 |
Max speed, kts | 12 full load |
Fuel, t | diesel oil |
Endurance, nm(kts) | |
Armament | none |
Military load | 65 t cargo |
Electronic equipment | radar |
Complement | 3 |
French CTM NG design craft intended for service onboard of Mistral class LHDs.
None.
No significant events.