Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Orca | PCT55 | Victoria SY, Esquimalt | 9.11.2006 | in service (2019) | |||
Raven | PCT56 | Victoria SY, Esquimalt | 15.3.2007 | in service (2019) | |||
Caribou | PCT57 | Victoria SY, Esquimalt | 31.7.2007 | in service (2019) | |||
Renard | PCT58 | Victoria SY, Esquimalt | 13.9.2007 | in service (2019) | |||
Wolf | PCT59 | Victoria SY, Esquimalt | 29.11.2007 | in service (2019) | |||
Grizzly | PCT60 | Victoria SY, Esquimalt | 19.3.2008 | in service (2019) | |||
Cougar | PCT61 | Victoria SY, Esquimalt | 2.10.2008 | in service (2019) | |||
Moose | PCT62 | Victoria SY, Esquimalt | 27.11.2008 | in service (2019) |
Displacement standard, t | 165 |
---|---|
Displacement full, t | 210 |
Length, m | 30.6 pp 33.0 oa |
Breadth, m | 8.34 |
Draught, m | 2.00 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3516B diesels |
Power, h. p. | 5070 |
Max speed, kts | 18 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2700(10) |
Armament | 1 x 1 - 12.7/90 (fitted for) |
Electronic equipment | 2x Raytheon NSC 1810/6XU radars |
Complement | 4 + 16 students |
Intended to replace the YAG300-class training units. A contract for six shipswas awarded in 2005 with an option for two additional ships. Can provide secondary inshore patrol capability.
None.
No significant events.
© Ivan Gogin, 2018-19