Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
651 | 532 Yd, Kerch', USSR | 1958-60 // 10.1965 | deleted 1984 | ||||
652 | 532 Yd, Kerch', USSR | 1958-60 // 10.1965 | deleted 1984 | ||||
653 | 532 Yd, Kerch', USSR | 1958-60 // 10.1967 | deleted 1984 | ||||
654 | 532 Yd, Kerch', USSR | 1958-60 // 10.1967 | deleted 1984 | ||||
655 | 532 Yd, Kerch', USSR | 1958-60 // 10.1967 | deleted 1984 | ||||
656 | 532 Yd, Kerch', USSR | 1958-60 // 10.1967 | deleted 1984 |
Displacement standard, t | 190 |
---|---|
Displacement full, t | 216 |
Length, m | 41.7 |
Breadth, m | 6.18 |
Draught, m | 1.85 |
No of shafts | 3 |
Machinery | 3 40DM diesels |
Power, h. p. | 6600 |
Max speed, kts | 27 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1500(12) |
Armament | 2 x 2 - 25/82 2M-3M, 4 x 5 RBU-1200 Uragan ASWRL, 2 DCR (24), 18 mines |
Electronic equipment | Reya radar, Tamir-11 sonar |
Complement | 27 |
Former Soviet Project 201M submarine chasers.
None.
No significant events.