Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
CSB-8001 | 8001 | Vinashin, Haiphong | 23.10.2013 | in service (2019) | |||
CSB-8002 | 8002 | Song Thu, Da Nang | 5/2015 | in service (2019) | |||
CSB-8004 | 8004 | Song Thu, Da Nang | 2016 | in service (2019) | |||
CSB-8005 | 805 | Song Thu, Da Nang | 2016 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 2400 |
Length, m | 90.5 |
Breadth, m | 14.0 |
Draught, m | 4.00 |
No of shafts | 2 |
Machinery | 4 Caterpillar C3516C diesels |
Power, h. p. | 12185 |
Max speed, kts | 21 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 3450(18) |
Armament | 2 x 1 - 30/77 PJ-17, 2 x 1 - 12.7/79, helicopter deck |
Electronic equipment | 2x radars |
Complement | 40 + 10 passengers |
Damen OPV 9014 (DN2000) design. 40t bollard pull.
None.
No significant events.