Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
CSB-4031 | 4031 | Hong Ha, Hai Phong | 2010-16 | in service (2019) | |||
CSB-4032 | 4032 | Hong Ha, Hai Phong | 2010-16 | in service (2019) | |||
CSB-4033 | 4033 | Hong Ha, Hai Phong | 2010-16 | in service (2019) | |||
CSB-4034 | 4034 | Hong Ha, Hai Phong | 2010-16 | in service (2019) | |||
CSB-4035 | 4035 | Hong Ha, Hai Phong | 2010-16 | in service (2019) | |||
CSB-4036 | 4036 | Hong Ha, Hai Phong | 22.1.2016 | in service (2019) | |||
CSB-4037 | 4037 | Hong Ha, Hai Phong | 22.1.2016 | in service (2019) | |||
CSB-4038 | 4038 | Hong Ha, Hai Phong | 2016 | in service (2019) | |||
CSB-4049 | 4039 | Hong Ha, Hai Phong | 2016 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 420 |
Length, m | 54.2 |
Breadth, m | 9.30 |
Draught, m | 3.40 |
No of shafts | 3 |
Machinery | 3 MTU 16V595 TE90 diesels |
Power, h. p. | 17100 |
Max speed, kts | 38 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2600(15) |
Armament | 2 x 2 - 25/82 type 61M, 2 x 1 - 12.7/79 |
Electronic equipment | 2x radars |
Complement | 35 |
Project FC 54, modified TT-400TP design. Steel hull, aluminium superstructure.
None.
No significant events.