Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Afterglow | 3863 | Chambers, Oulton Broad | 1918 | 10.1918 | sold 1921, minesweeper 1941-1944 | ||
Airpocket, 8.1919- Ambitious | 3866 | Chambers, Oulton Broad | 1918 | 9.1918 | sold 10.1920 | ||
Anticyclone | 3865 | Chambers, Oulton Broad | 1918 | 12.1918 | sold 9.1931 | ||
Astral | 3864 | Chambers, Oulton Broad | 1918 | 8.1918 | sold 10.1921 | ||
Atmosphere | 3862 | Chambers, Oulton Broad | 1918 | 7.1918 | sold 8.1921 | ||
Avalanche | 3861 | Chambers, Oulton Broad | 1918 | 7.1918 | sold 1926 | ||
Backwash | 3869 | Colby, Lowestoft | 1917 | 7.1918 | sold 8.1921 | ||
Black Frost | 3871 | Colby, Lowestoft | 1918 | 9.1918 | base ship Columbine 1925 | ||
Black Night | 3872 | Colby, Lowestoft | 1918 | 11.1918 | sold 10.1921 | ||
Blue Sky | 3867 | Colby, Lowestoft | 1918 | 6.1918 | foundered 12.6.1922 | ||
Bora | 4111 | Rose St. Foundry | --- | --- | cancelled 1919 | ||
Borealis | 3868 | Colby, Lowestoft | 1918 | 7.1918 | sold 1921 | ||
Cirrus | 3873 | Colby, Lowestoft | 1918 | 9.1918 | sold 1926 | ||
Cloudarch (ex-Twinkle) | Colby, Lowestoft | 1919 | 8.1920 | sold 1921 | |||
Cumulus | 3874 | Colby, Lowestoft | 1918 | 9.1918 | sold 10.1920 | ||
Darkness (non-standard) | 3883 | Fellows | 1918 | 6.1918 | base ship Columbine 11.1919 | ||
Daylight, 1920 - Tradewind | Fellows | 1918 | 7.1918 | sold 5.1921 | |||
Doldrum | 4138 | G. & T. Smith, Middlesbrough | 1919 | 1.1920 // --- | completed mercantile | ||
Equinox (ex-Afterglow) | Ailsa, Troon | --- | cancelled 1918 | ||||
Etesian | 3885 | 298 | Fellows | 1918 | 10.1918 | sold 11.1920 | |
Fair Weather | 3891 | Forbes, Sandhaven | 25.3.1918 | 7.1918 | sold 8.1920, patrol 1.1940-12/1945 | ||
Fiery Cross | 3893 | Forbes, Sandhaven | 1918 | 8.1918 | sold 1930 | ||
Fireball | 3888 | Fellows | 1919 | 1.1920 | sold 4.1920 | ||
Firelight | 4154 | Chambers, Oulton Broad | 1919 | 11.1919 | sold 2.1920 | ||
Firmament | 3895 | Forbes, Sandhaven | 1918 | 11.1918 | sold 8.1920 | ||
Flame | 3894 | Forbes, Sandhaven | 1918 | 10.1918 | sold 10.1920 | ||
Flat Calm (non-standard) | 3890 | Forbes, Sandhaven | 1918 | 6.1918 | sold 1920 | ||
Fleck | 4155 | Chambers, Oulton Broad | 1919 | 10.1919 | sold 10.1919 | ||
Floodtide | 4156 | Chambers, Oulton Broad | 1920 | 1920 // --- | completed mercantile | ||
Flotsam | 4157 | Chambers, Oulton Broad | 1919 | 10.1919 | sold 10.1919 | ||
Flurry | 4158 | Chambers, Oulton Broad | 1919 | 3.1920 | sold 4.1920 | ||
Flush | 4504 | Wood, Newcastle | 1919 | 3.1920 | sold 4.1920 | ||
Flutter | 4159 | Chambers, Oulton Broad | 1920 | 1920 // --- | completed mercantile | ||
Fogbank | 4160 | Clapson | 1919 | 3.1920 | sold 10.1920 | ||
Fogbow (non-standard) | 3889 | Forbes, Sandhaven | 1918 | 6.1918 | sold 1923 | ||
Fountain | 4161 | 18 | Clapson | 1919 | 6.1920 | sold 12.1920 | |
Full Moon | 3892 | Forbes, Sandhaven | 25.3.1918 | 7.1918 | sold 1929 | ||
Glacier | 3898 | Forbes, Sandhaven | 1918 | 12.1918 | sold 12.1919 | ||
Glare | 3902 | Forbes | --- | --- | cancelled 1919 | ||
Gleam | 3896 | Forbes, Sandhaven | 1918 | 5.1919 | sold 1921 | ||
Glint | 3899 | Forbes, Sandhaven | 1919 | 11.1919 | sold 12.1919 | ||
Gloaming | 3897 | Forbes, Sandhaven | 1919 | 6.1919 | stranded 4.3.1921 | ||
Greek Fire | 3901 | Forbes, Sandhaven | 1919 | 6.1920 // --- | completed mercantile | ||
Grey Sky | 3900 | Forbes, Sandhaven | 1919 | 7.1920 // --- | completed mercantile | ||
Hailstorm | 3982 | Richards, Lowestoft | 1918 | 10.1918 | sold 10.1920 | ||
Haze | 3903 | Forbes, Sandhaven | --- | --- | cancelled 1919 | ||
Heat Wave | 3983 | Richards, Lowestoft | 1918 | 12.1918 | sold 1921 | ||
Hoarfrost | 3904 | Forbes, Sandhaven | --- | --- | cancelled 1919 | ||
Hurricane | 3984 | Richards, Lowestoft | 1919 | 4.1919 // --- | completed mercantile | ||
Iceblink | 3915 | 3 | Jones Buckie | 1919 | 2.1920 | sold 5.1920 | |
Imbat | 3914 | 2 | Jones Buckie | 1918 | 11.1918 | sold 9.1920 | |
Iridescence (non-standard) | 3913 | Innes | 1917 | 12.1917 | sold 1926, examination vessel 4.1941-1943 | ||
Lop | 4170 | Courtney | 1919 | 1.1920 | sold 7.1920 | ||
Mackerel Sky | 3928 | Noble | 1919 | 4.1919 | sold 10.1920 | ||
Maelstrom | 4171 | Courtney | 1919 | 3.1920 | sold 6.1920 | ||
Midnight Sun (non-standard) | 3930 | Richards, Lowestoft | 1918 | 5.1918 | sold 1929 | ||
Milky Way | 3929 | Noble | 1919 | 5.1920 // --- | completed mercantile | ||
Mistral | 3985 | Richards, Lowestoft | 1919 | 7.1919 // --- | completed mercantile | ||
Moonlight | 3996 | Richards, Lowestoft | 1919 | 1919 // --- | completed mercantile | ||
Moonrise | 3987 | Richards, Lowestoft | 1919 | 1919 // --- | completed mercantile | ||
Nadir (non-standard) | 3931 | Richards, Lowestoft | 1918 | 5.1918 | sold 1921 | ||
Nightfall (non-standard) | 3932 | Richards, Lowestoft | 4.7.1918 | 7.1918 | sold 1921 | ||
Nimbus (non-standard) | 3933 | Richards, Lowestoft | 1918 | 8.1918 | sold 1921 | ||
Packice | 3938 | G. Smith Jr., Middlesbrough | 1917 | 10.1918 | sold 7.1920 | ||
Phase | 3939 | G. Smith Jr., Middlesbrough | 1919 | 1.1920 // 1944 | completed mercantile, minesweeper 1944-2/1946 | ||
Rainstorm | 3992 | Colby, Lowestoft | 1918 | 10.1918 | sold 1920 | ||
Ray (non-standard) | 3945 | A. Stephens, Linthouse | 1917 | 10.1918 | sold 10.1927 | ||
Red Sky | 3941 | A. Stephens, Linthouse | 1918 | 11.1918 | sold 7.1920, minesweeper 11.1939-1944 | ||
Reflection | 3944 | Stephen, Banff | --- | --- | cancelled 1919 | ||
Refraction | 3942 | A. Stephens, Linthouse | 1918 | 6.1919 | sold 12.1919, minesweeper 11.1939-3/1945 | ||
Reverberation | Colby, Lowestoft | 1918 | 4.1919 // 8.1940 | completed mercantile, patrol 8.1940-2/1945 | |||
Rift | 3940 | G. Smith Jr., Middlesbrough | 7.1920 | 12.1920 // --- | completed mercantile | ||
Rime | 3943 | A. Stephens, Linthouse | 1919 | 12.1919 | sold 12.1919, minesweeper 12.1939-11/1945 | ||
Rising Sea | 3993 | Colby, Lowestoft | 1918 | 10.1918 | sold 1921 | ||
Runnel | 3994 | Colby, Lowestoft | 1918 | 12.1918 | sold 10.1920 | ||
St. Elmo`s Light | 3957 | Innes | 1918 | 11.1919 | sold 12.1919 | ||
Scend | 3995 | Colby, Lowestoft | 1918 | 3.1919 | sold 10.1920 | ||
Scour | 3996 | Colby, Lowestoft | 1918 | 1.1919 | sold 11.1920 | ||
Scud | Colby, Lowestoft | 1919 | 5.1919 | sold 1920 | |||
Setweather | Colby, Lowestoft | 1918 | 10.1919 // --- | completed mercantile | |||
Shade | Colby, Lowestoft | 1919 | 1.1920 // --- | completed mercantile | |||
Shadow | 3947 | Stevenson & Asher | 1918 | 11.1918 | sold 10.1920 | ||
Sheet Lightning | 3956 | Innes | 1918 | 10.1918 | sold 10.1920 | ||
Shimmer | 3997 | Colby, Lowestoft | 1918 | 3.1919 | sold 1921 | ||
Shooting Star (non-standard) | 3972 | Colby, Lowestoft | 1918 | 6.1918 | sold 1929 | ||
Silhouette | 3870 | 54 | Colby, Lowestoft | 1918 | 8.1918 | sold 3.1931 | |
Silt | 3960 | 34 | Herd & Mackenzie, Findochty | 1918 | 1.1919 | sold 9.1920 | |
Sirocco, 1920- Doubletide | Colby, Lowestoft | 1919 | 6.1920 | 1921 | |||
Solstice | 3959 | 33 | Herd & Mackenzie, Findochty | 1918 | 10.1918 | sold 7.1920, minesweeper 11.1939-5/1943 | |
Space (ex-Splash) | 4101 | Dunston | 1920 | 10.1920 // --- | completed mercantile | ||
Spate | 4000 | Dunston | 1918 | 7.1919 // --- | completed mercantile | ||
Spoondrift | 4102 | Rose St. Foundry | --- | --- | cancelled 1919 | ||
Springtide | 4103 | Jones | --- | --- | cancelled 1919 | ||
Spume | 4104 | Stephen, Banff | --- | --- | cancelled 1919 | ||
Squall | 4105 | Chambers, Oulton Broad | 1918 | 10.1918 | sold 1920 | ||
Starlight | 3948 | Stevenson & Asher | 1918 | 2.1919 | sold 9.1920 | ||
Stormcentre | 4106 | Chambers, Oulton Broad | 1918 | 11.1918 | sold 1922 | ||
Stormwrack | 3946 | Stevenson & Asher | 7.8.1918 | 8.1918 | sold 1927 | ||
Sunlight | 4107 | Chambers, Oulton Broad | 1918 | 1.1919 | sold 11.1920 | ||
Sunrise | 3949 | Stevenson & Asher | 1919 | 10.1919 | sold 10.1919 | ||
Sunspot | 3961 | 35 | Herd & Mackenzie, Findochty | 1919 | 11.1920 | sold 11.1920 | |
Surge | 4108 | Chambers, Oulton Broad | 1919 | 5.1919 // --- | completed mercantile | ||
Swell | 4186 | Routh & Waddingham | 1919 | 6.1920 | sold 12.1920 | ||
Swirl | 4109 | Chambers, Oulton Broad | 1919 | 2.1919 | sold 1921 | ||
Thaw | 3953 | Rose St. Foundry | 1919 | 3.1920 | sold 4.1920 | ||
Thunderbolt | 3958 | Innes | 1919 | 4.1920 | sold 4.1920 | ||
Tidal Range | Colby, Lowestoft | 1920 | 4.1920 | sold 1921 | |||
Tiderace | 4187 | Routh & Waddingham | --- | --- | cancelled 1919 | ||
Tiderip | 4110 | Chambers, Oulton Broad | 1919 | 5.1919 // --- | completed mercantile | ||
Tropic | 3952 | Rose St. Foundry | 1919 | 3.1919 | sold 1922 | ||
Twinkle | 71 | Colby, Lowestoft | 1919 | 8.1920 | sold 8.1921 | ||
Vapour | 4139 | G. & T. Smith, Middlesbrough | 1920 | 8.1920 // --- | completed mercantile | ||
Will O`the Wisp | 3964 | Kitto | 1919 | 10.1920 // --- | completed mercantile | ||
Zenith | 3985 | Kitto | --- | --- | cancelled 1919 | ||
CD1, 11.1924- Ebbtide (RCN) | 358 | Davie SB, Lauzon, Canada | 1917 | 9.1917 | sold 1946 | ||
CD2 (RCN) | 359 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD3 (RCN) | 360 | Davie SB, Lauzon, Canada | 1917 | 9.1917 | sold 1921 | ||
CD4 (RCN) | 361 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD5 (RCN) | 362 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD6 (RCN) | 363 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD7 (RCN) | 364 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD8 (RCN) | 365 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 12.1920 | ||
CD9 (RCN) | 366 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1920 | ||
CD10 (RCN) | 367 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1920 | ||
CD11 (RCN) | 368 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD12 (RCN) | 369 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 12.1920 | ||
CD13 (RCN) | 370 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1920 | ||
CD14 (RCN) | 371 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD15 (RCN) | 372 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1921 | ||
CD16 (RCN) | 373 | Davie SB, Lauzon, Canada | 1917 | 10.1917 | sold 1920 | ||
CD17 (RCN) | 374 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD18 (RCN) | 375 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD19 (RCN) | 376 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD20 (RCN) | 377 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | base ship 1918 | ||
CD21 (RCN) | 378 | Davie SB, Lauzon, Canada | 1917 | 9.1917 | sold 1920 | ||
CD22 (RCN) | 379 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD23 (RCN) | 380 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD24 (RCN) | 381 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1920 | ||
CD25 (RCN) | 382 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD26 (RCN) | 383 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1924 | ||
CD27 (RCN) | 384 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1921 | ||
CD28 (RCN) | 385 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1920 | ||
CD29 (RCN) | 386 | Davie SB, Lauzon, Canada | 1917 | 11.1917 | sold 1920 | ||
CD30 (RCN) | 387 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 9.1919 | ||
CD31 (RCN) | 388 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD32 (RCN) | 389 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD33 (RCN) | 390 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD34 (RCN) | 391 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD35 (RCN) | 392 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 5.1919 | ||
CD36 (RCN) | 393 | Davie SB, Lauzon, Canada | 1918 | 7/1918 // --- | loaned to USN, sold 1920 | ||
CD37 (RCN) | 394 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 11.1920 | ||
CD38 (RCN) | 395 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD39 (RCN) | 396 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD40 (RCN) | 397 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD41 (RCN) | 398 | Davie SB, Lauzon, Canada | 1918 | 7/1918 // --- | loaned to USN, sold 1920 | ||
CD42 (RCN) | 399 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD43 (RCN) | 400 | Davie SB, Lauzon, Canada | 1918 | 9/1918 | sold 1920 | ||
CD44 (RCN) | 401 | Davie SB, Lauzon, Canada | 1918 | 8/1918 | sold 1920 | ||
CD45 (RCN) | 402 | Davie SB, Lauzon, Canada | 1918 | 8/1918 | sold 8.1919 | ||
CD46 (RCN) | 403 | Davie SB, Lauzon, Canada | 1918 | 7/1918 // --- | loaned to USN, sold 9.1919 | ||
CD47 (RCN) | 404 | Davie SB, Lauzon, Canada | 1918 | 8/1918 | sold 8.1919 | ||
CD48 (RCN) | 405 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD49 (RCN) | 406 | Davie SB, Lauzon, Canada | 1918 | 7/1918 | sold 1920 | ||
CD50 (RCN) | 407 | Davie SB, Lauzon, Canada | 1918 | 7/1918 // --- | loaned to USN, sold 9.1919 | ||
CD51 (RCN) | Sorel SY, Canada | 1918 | 9/1918 | sold 1921 | |||
CD52 (RCN) | Sorel SY, Canada | 1918 | 9/1918 | sold 1920 | |||
CD53 (RCN) | Sorel SY, Canada | 1917 | 11.1917 | sold 1920 | |||
CD54 (RCN) | Sorel SB, Canada | 1918 | 9/1918 | foundered 4.10.1920 | |||
CD55 (RCN) | Sorel SB, Canada | 1918 | 9/1918 | sold 1920 | |||
CD56 (RCN) | Sorel SB, Canada | 1918 | 9/1918 | sold 1920 | |||
CD57 (RCN) | Sorel SB, Canada | 1918 | 1918 | lost before 8.1920 | |||
CD58 (RCN) | Sorel SB, Canada | 1918 | 10/1918 | sold 11.1920 | |||
CD59 (RCN) | Sorel SB, Canada | 1918 | 10/1918 | sold 1920 | |||
CD60 (RCN) | Sheppard, Sorel, Canada | 1918 | 8/1918 | sold 1920 | |||
CD61 (RCN) | Sheppard, Sorel, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 | |||
CD62 (RCN) | LeClaire, Sorel, Canada | 1918 | 9/1918 | sold 1920 | |||
CD63 (RCN) | LeClaire, Sorel, Canada | 1918 | 9/1918 | sold 1920 | |||
CD64 (RCN) | LeClaire, Sorel, Canada | 1918 | 9/1918 | sold 1920 | |||
CD65 (RCN) | LeClaire, Sorel, Canada | 1918 | 8/1918 // --- | loaned to USN, sold 1920 | |||
CD66 (RCN) | LeClaire, Sorel, Canada | 1918 | 9/1918 | sold 1920 | |||
CD67 (RCN) | LeClaire, Sorel, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 | |||
CD68 (RCN) | Sheppard, Sorel, Canada | 1917 | 11.1917 | sold 1920 | |||
CD69 (RCN) | Sheppard, Sorel, Canada | 1917 | 10.1917 | sold 1920 | |||
CD70 (RCN) | Sheppard, Sorel, Canada | 1918 | 9/1918 | sold 1920 | |||
CD71 (RCN), 1923- Eventide | 27 | Canadian Vickers, Montreal, Canada | 1917 | 10.1917 | sold 1926 | ||
CD72 (RCN), 1923- Floodtide | 28 | Canadian Vickers, Montreal, Canada | 1917 | 10.1917 | sold 1926 | ||
CD73 (RCN) | 29 | Canadian Vickers, Montreal, Canada | 1917 | 11.1917 | sold 1920 | ||
CD74 (RCN), 1921- Seagull | 30 | Canadian Vickers, Montreal, Canada | 1917 | 10.1917 | sold 1921 | ||
CD75 (RCN) | 31 | Canadian Vickers, Montreal, Canada | 1917 | 10.1917 | sold 1926 | ||
CD76 (RCN) | 32 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD77 (RCN) | 33 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD78 (RCN) | 34 | Canadian Vickers, Montreal, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 11.1920 | ||
CD79 (RCN) | 35 | Canadian Vickers, Montreal, Canada | 1918 | 7/1918 | sold 1920 | ||
CD80 (RCN) | 36 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD81 (RCN) | 37 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD82, 7.1919- Onyx (RCN) | 38 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | foundered 21.3.1947 | ||
CD83 (RCN) | 39 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD84 (RCN) | 40 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD85 (RCN) | 41 | Canadian Vickers, Montreal, Canada | 1918 | 7/1918 | sold 1920 | ||
CD86 (RCN) | 42 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | foundered 11.10.1920 | ||
CD87 (RCN) | 43 | Canadian Vickers, Montreal, Canada | 1917 | 11.1917 | foundered 12.10.1920 | ||
CD88 (RCN) | 44 | Canadian Vickers, Montreal, Canada | 1918 | 9/1918 | foundered 25.7.1920 | ||
CD89 (RCN) | 45 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD90 (RCN) | 46 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD91 (RCN) | 47 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD92 (RCN) | 48 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | sold 1920 | ||
CD93 (RCN) | 49 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 | foundered 27.8.1920 | ||
CD94 (RCN) | 50 | Canadian Vickers, Montreal, Canada | 1918 | 8/1918 // --- | loaned to USN, sold 11.1920 | ||
CD95 (RCN) | 51 | Canadian Vickers, Montreal, Canada | 1918 | 9/1918 | sold 1920 | ||
CD96 (RCN) | 52 | Canadian Vickers, Montreal, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 | ||
CD97 (RCN) | Harbour Commissioners, Montreal, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 | |||
CD98 (RCN) | Harbour Commissioners, Montreal, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 | |||
CD99 (RCN) | Harbour Commissioners, Montreal, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 | |||
CD100 (RCN) | Harbour Commissioners, Montreal, Canada | 1918 | 10/1918 // --- | loaned to USN, sold 1920 |
Displacement normal, t | 133 |
---|---|
Displacement full, t | 175 |
Length, m | 28.7 |
Breadth, m | 6.07 |
Draught, m | 2.16 |
No of shafts | 1 |
Machinery | 1 VTE, 1 boiler |
Power, h. p. | 270 |
Max speed, kts | 9 |
Fuel, t | coal 35 |
Endurance, nm(kts) | |
Armament | 1 x 1 - 57/40 6pdr Hotchkiss Mk I/II or 1 x 1 - 57/42 6pdr Nordenfelt Mk I/II, mechanical minesweeping gear |
Complement |
Standard Admiralty design of drifter with wooden hull. Smallest of non-standard drifters, Ray, had 88BRT, the others non-standards averaged 95BRT.
None.
Blue Sky foundered 12.6.1922 off the Thames estuary. Gloaming stranded 4.3.1921 near the Lizard. CD54 foundered 4.10.1920 on passage to the UK. CD57 was lost at sea before August 1920. Onyx foundered 21.3.1947. CD86 and CD87 foundered respectively 11.10.1920 and 12.10.1920 on passage to the UK. CD88 foundered 25.7.1920 on passage to the UK. CD93 foundered 27.8.1920 on passage to the UK.
Many thanks to Wolfgang Stöhr for additional information on this page.