Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
---|---|---|---|---|---|---|---|---|
Saumarez | G12 - D12 | Hawthorn Leslie, Hebburn | 9/1941 | 20/11/1942 | 7/1943 | damaged 22/10/1946, never repaired, BU 9/1950 | "S" group | |
Savage | G20, 1948- D27 | Hawthorn Leslie, Hebburn | 12/1941 | 24/9/1942 | 6/1943 | BU 4/1962 | "S" group | |
Scorpion (ex-Sentinel) | G72 | Cammell Laird, Birkenhead | 6/1941 | 26/8/1942 | 5/1943 | to Netherlands 10/1945 (Kortenaer) | "S" group | |
Scourge | G01 | Cammell Laird, Birkenhead | 6/1941 | 8/12/1942 | 7/1943 | to Netherlands 2/1946 (Evertsen) | "S" group | |
Serapis | G94 | Scotts, Greenock | 8/1941 | 25/3/1943 | 12/1943 | to Netherlands 10/1945 (Piet Hein) | "S" group | |
Shark | G03 | Scotts, Greenock | 11/1941 | 1/6/1943 | 3/1944 // --- | to Norway at completion 3/1944 (Svenner) | "S" group | |
Success | G26 | White, Cowes | 2/1942 | 3/4/1943 | 9/1943 // --- | to Norway before completion 4/1943 (Stord) | "S" group | |
Swift | G46 | White, Cowes | 6/1942 | 15/6/1943 | 12/1943 | sunk 24/6/1944 | "S" group | |
Troubridge | R00, 1948- D09, 1957- F09 | John Brown, Clydebank | 11/1941 | 23/9/1942 | 3/1943 | BU 2/1970 | "T" group | |
Teazer | R23, 1948- D23, 1952- F23 | Cammell Laird, Birkenhead | 10/1941 | 7/1/1943 | 9/1943 | BU 8/1965 | "T" group | |
Tenacious | R45, 1948- D45, 1952- F44 | Cammell Laird, Birkenhead | 12/1941 | 24/3/1943 | 10/1943 | BU 6/1965 | "T" group | |
Termagant | R89, 1948- D189, 1953- F189 | Denny, Dumbarton | 11/1941 | 22/3/1943 | 10/1943 | BU 11/1965 | "T" group | |
Terpsichore | R33, 1948- D119, 1953- F19 | Denny, Dumbarton | 11/1941 | 17/6/1943 | 1/1944 | BU 5/1966 | "T" group | |
Tumult | R11, 1948- D121, 1954- F121 | John Brown, Clydebank | 11/1941 | 9/11/1942 | 4/1943 | BU 10/1965 | "T" group | |
Tuscan | R56, 1948- D156, 1953- F156 | Swan Hunter, Wallsend | 9/1941 | 28/5/1942 | 3/1943 | BU 5/1966 | "T" group | |
Tyrian | R67, 1948- D67, 1953- F67 | Swan Hunter, Wallsend | 10/1941 | 27/7/1942 | 4/1943 | BU 3/1965 | "T" group | |
Grenville | R97, 1948- D197, 1954- F197 | Swan Hunter, Wallsend | 11/1941 | 12/10/1942 | 5/1943 | BU 2/1983 | "U" group | |
Ulster | R83, 1948- D83, 1953- F83 | Swan Hunter, Wallsend | 11/1941 | 9/11/1942 | 6/1943 | BU 11/1980 | "U" group | |
Ulysses | R69, 1948- D17, 1953- F17 | Cammell Laird, Birkenhead | 3/1942 | 22/4/1943 | 12/1943 | BU 11/1979 | "U" group | |
Undaunted | R53, 1948- D53, 1954- F53 | Cammell Laird, Birkenhead | 9/1942 | 19/7/1943 | 3/1944 | sunk as target 11/1978 | "U" group | |
Undine | R42, 1948- D142, 1954- F141 | Thornycroft, Woolston | 3/1942 | 1/6/1943 | 12/1943 | BU 11/1965 | "U" group | |
Urania | R05, 1948- D08, 1954- F08 | Vickers-Armstrong, Barrow | 6/1942 | 19/5/1943 | 1/1944 | BU 3/1971 | "U" group | |
Urchin | R99, 1948- D196, 1954- F196 | Vickers-Armstrong, Barrow | 3/1942 | 8/3/1943 | 9/1943 | BU 8/1967 | "U" group | |
Ursa | R22, 1948- D200, 1954- F200 | Thornycroft, Woolston | 5/1942 | 22/7/1943 | 3/1944 | BU 9/1967 | "U" group | |
Hardy | R08 | John Brown, Clydebank | 1942 | 18/3/1943 | 8/1943 | sunk 30/1/1944 | "V" group | |
Algonquin (ex-Valentine (ex-Kempenfelt), (RCN 2/1944) | R17, 1948- D217, 1951- DDE224 | John Brown, Clydebank | 10/1942 | 2/9/1943 | 2/1944 | BU 4/1971 | "V" group | |
Venus | R50, 1948- D50, 1953- F50 | Fairfield, Govan | 1/1942 | 23/2/1943 | 8/1943 | target 10/1968, BU 12/1972 | "V" group | |
Verulam | R28, 1948- D28, 1952- F29 | Fairfield, Govan | 1/1942 | 22/4/1943 | 12/1943 | BU 10/1972 | "V" group | |
Vigilant | R93, 1948- D93, 1952- F93 | Swan Hunter, Wallsend | 1/1942 | 22/12/1942 | 9/1943 | BU 6/1965 | "V" group | |
Virago | R75, 1948- D75, 1952- F76 | Swan Hunter, Wallsend | 2/1942 | 4/2/1943 | 11/1943 | BU 6/1965 | "V" group | |
Sioux (ex-Vixen) (RCN 2/1944) | R64, 1948- D64, 1951- DDE225 | White, Cowes | 10/1942 | 14/9/1943 | 2/1944 | BU 8/1965 | "V" group | |
Volage | R41, 1948- D41, 1952- F41 | White, Cowes | 12/1942 | 15/12/1943 | 5/1944 | BU 11/1972 | "V" group | |
Kempenfelt (ex-Valentine) | R03, 1948- D103 | John Brown, Clydebank | 2/1942 | 8/5/1943 | 10/1943 | to Yugoslavia 10/1956 (Котор [Kotor]) | "W" group | |
Wager | R98, 1948- D298 | John Brown, Clydebank | 11/1942 | 1/11/1943 | 4/1944 | to Yugoslavia 10/1956 (Пула [Pula]) | "W" group | |
Wakeful (ex-Zebra) | R59, 148- D159, 1953- F159 | Fairfield, Govan | 6/1942 | 30/6/1943 | 2/1944 | BU 7/1971 | "W" group | |
Wessex (ex-Zenith) | R78, 1948- D178 | Fairfield, Govan | 10/1942 | 2/9/1943 | 5/1944 | to South Africa 3/1950 (Jan van Riebeck) | "W" group | |
Whelp | R37, 1948- D237 | Hawthorn Leslie, Hebburn | 5/1942 | 3/6/1943 | 4/1944 | to South Africa 2/1953 (Simon van der Stel) | "W" group | |
Whirlwind | R87, 1948- D187, 1953- F187 | Hawthorn Leslie, Hebburn | 7/1942 | 30/8/1943 | 7/1944 | sunk as target 29/10/1974 | "W" group | |
Wizard | R72, 1948- D42, 1954- F42 | Vickers-Armstrong, Barrow | 9/1942 | 29/9/1943 | 3/1944 | BU 3/1967 | "W" group | |
Wrangler | R48, 1948- D157, 1952- F157 | Vickers-Armstrong, Barrow | 9/1942 | 30/12/1943 | 7/1944 | to South Africa 11/1956 (Vrystaat) | "W" group |
Data variant | as completed | Type 15 | Type 16 |
---|---|---|---|
Displacement standard, t | 1780 - 1810 |
2240 |
1793 |
Displacement full, t | 2505 - 2545 |
2850 |
2593 |
Length, m | 103.5 pp 110.6 oa |
103.5 pp 109.2 oa |
103.5 pp 109.2 oa |
Breadth, m | 10.9 |
10.9 |
10.9 |
Draught, m | 4.32 - 4.37 deep load |
4.20 - 4.30 |
4.90 deep load |
No of shafts | 2 |
2 |
2 |
Machinery | 2 sets Parsons geared steam turbines, 2 Admiralty 3-drum boilers |
2 sets Parsons geared steam turbines, 2 Admiralty 3-drum boilers |
2 sets Parsons geared steam turbines, 2 Admiralty 3-drum boilers |
Power, h. p. | 40000 |
40000 |
40000 |
Fuel, t | oil 588 |
||
Endurance, nm(kts) | 4675(20) |
3000 (20) (with 476 t of oil) |
1700 (20) |
Armament | 4 x 1 - 120/45 QF Mk IX, 1 x 2 - 40/56 Bofors Mk VIII/IX, 4 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Savage: 1 x 2 - 114/45 QF Mk III, 2 x 1 - 114/45 QF Mk IV, 6 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Ulysses, Volage, Whelp, Wessex: 4 x 1 - 120/45 QF Mk IX, 1 x 4 - 40/39 2pdr QF Mk VIII, 4 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Scorpion: 4 x 1 - 120/45 QF Mk IX, 5 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Terpsichore, Urchin: 4 x 1 - 120/45 QF Mk IX, 6 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Troubridge, Tyrian: 4 x 1 - 120/45 QF Mk IX, 4 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 1 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Tuscan: 4 x 1 - 120/45 QF Mk IX, 4 x 2 - 20/70 Oerlikon Mk II/IV, 1 x 1 - 20/70 Oerlikon Mk II/IV, 2 x 4 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) Tumult: 4 x 1 - 120/45 QF Mk IX, 4 x 2 - 20/70 Oerlikon Mk II/IV, 2 x 1 - 20/70 Oerlikon Mk II/IV, 1 x 4 - 533 TT, 2 x 1 - 533 TT, 4 DCT, 2 DCR (70 - 130 DC) |
early conversions: 1 x 2 - 102/45 Mk 19, 1 x 2 - 40/60 Mk 5, 2 x 1 - 533 TT (8), 2 x 3 - 305 Squid Mk 4 ASWRL later conversions: 1 x 2 - 102/45 Mk 19, 1 x 2 - 40/60 Mk 5, 2 x 3 - 305 Limbo Mk 10 AWSRL Algonquin: 1 x 2 - 102/45 Mk 19, 1 x 2 - 76/50 Mk 22, 2 x 1 - 40/60 Mk 9, 2 x 3 - 305 Limbo Mk 10 ASWRL |
1 x 2 - 102/45 Mk 19, 1 x 2 - 40/60 Mk 5, 3 x 1 - 40/60 Mk 9, 1 x 4 - 533 TT, 2 x 3 - 305 Squid Mk 3 ASWRL |
Electronic equipment | Savage, Tumult: type 272, type 285, type 291 radars, type 144 sonar other S, T: type 271, type 285, type 291 radars, type 144 sonar Grenville, Ulysses, Undaunted, Undine, Ursa, Hardy, Vigilant, Kempenfelt: type 272, type 285, type 291 radars, type 144 sonar Urchin, Ulster, Urania, other V, W: type 276, type 285, type 291 radars, type 144 sonar |
early conversions: type 262, type 278, type 293 radars, type 147B, type 174 sonars, UA-3 ECM suite type 278, type 262, type 293 radars, type 170, type 174 sonars, UA-3 ECM suite |
type 293, type 974 radars, type 147B, type 174P sonars, UA-3 ECM suite |
Complement | 180 - 225 |
195 |
170 - 180 |