Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Trinity | CG1 | Vosper, Portsmouth, UK | 2.1965 | deleted 1986 | |||
Courland Bay | CG2 | Vosper, Portsmouth, UK | 2.1965 | deleted 1986 | |||
Chaguaramas | CG3 | Vosper, Portsmouth, UK | 3.1972 | deleted 1988 | |||
Bucco Reef | CG4 | Vosper, Portsmouth, UK | 3.1972 | deleted 1992 |
Displacement standard, t | CG1, 2: 96 CG3, 4: 100 |
---|---|
Displacement full, t | CG1, 2: 123 CG3, 4: 125 |
Length, m | CG1, 2: 31.4 CG3, 4: 31.5 |
Breadth, m | 5.90 |
Draught, m | CG1, 2: 1.70 CG3, 4: 1.80 |
No of shafts | 2 |
Machinery | 2 Paxman-Ventura YJCM diesels |
Power, h. p. | 2900 |
Max speed, kts | CG1, 2: 24.5 CG3, 4: 24 |
Fuel, t | CG1, 2: diesel oil 18 CG3, 4: diesel oil 20 |
Endurance, nm(kts) | CG1, 2: 1800(13.5) CG3, 4: 2000(13) |
Armament | CG1, 2: 1 x 1 - 40/60 Mk 3 CG3, 4: 1 x 1 - 20/80 Mk 7 (HS404) |
Electronic equipment | radar |
Complement | CG1, 2: 17 CG3, 4: 19 |
Large patrol craft, all fitted with roll damping fins and were air conditioned.
None.