Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | Modification |
---|---|---|---|---|---|---|---|---|
Севастополь [Sevastopol] (ex-Разительный [Razitelnyy]) | U132 | 161 | Yantar', Kaliningrad, USSR | 11.2.1975 | 1.7.1976 | 31.12.1976 // 1.8.1997 | stricken 11.2004 | Project 1135M |
Миколаïв [Mykolaiv] (ex-Безукоризненный [Bezukoriznennyy]) | U133 | 15 | Zaliv, Kerch' | 12.7.1978 | 3.6.1979 | 29.12.1979 // 1.8.1997 | stricken 2001 | Project 1135 |
Днiпропетровськ [Dnipropetrovsk] (ex-Беззаветный [Bezzavetnyy]) | U134 | 14 | Zaliv, Kerch' | 28.5.1976 | 7.5.1977 | 30.12.1977 // 1.8.1997 | stricken 10.2002 | Project 1135 |
Displacement standard, t | pr. 1135: 2835 pr. 1135M: 2935 |
---|---|
Displacement normal, t | pr. 1135: 3190 pr. 1135M: 3305 |
Length, m | 123.0 |
Breadth, m | 14.2 |
Draught, m | 4.50 mean 7.21 max |
No of shafts | 2 |
Machinery | COGAG M7K: 2 M62 gas turbines + 2 M8K gas turbines |
Power, h. p. | 46000 (12000 + 34000) |
Max speed, kts | 32 |
Fuel, t | gas turbine oil |
Endurance, nm(kts) | 4000(14) |
Armament | U132: 1 x 4 URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-M SAM (40 9M33), 2 x 1 - 100/59 AK-100, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines U133: 1 x 4 URPK-4 Metel' ASuM (4 85R), 2 x 2 Osa-MA SAM (40 9M33M), 2 x 2 - 76/59 AK-726, 2 x 1 - 45/69 21KM, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 2 x 7 - 55 MRG-1 GL, 18 mines U134: 1 x 4 URK-5 Rastrub-B SSM/ASuM (4 85RU), 2 x 2 Osa-M SAM (40 9M33), 2 x 2 - 76/59 AK-726, 2 x 4 - 533 TT, 2 x 12 RBU-6000 Smerch-2 ASWRL, 18 mines |
Electronic equipment | U132: MR-310A Angara-A, Don, Musson-U, MR-114 Lev-214, 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy RL U133: MR-310A Angara-A, Don, Musson, MR-105 Turel', 4R-33A radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy RL U134: MR-310A Angara-A, Don, Musson-U, MR-105 Turel', 4R-33 radars, MG-332T Titan-2T, MG-325 Vega, MG-7 Braslet, MGS-400K sonars,, MI-110R, MI-110K or MI-110KM wake detectors, MP-401S Start-S ECM suite, 4 PK-16 decoy RL |
Complement | pr. 1135: 192 pr. 1135M: 196 |
Former Soviet Black Fleet projects 1135 and 1135M frigates.
None.
No significant events.