Names | Builders | Commissioned | Losses | Transfers | Discarding |
---|---|---|---|---|---|
ต.210-212 [Tor 210-212] |
Peterson Builders, Sturgeon Bay, USA: Tor 210-212 |
1976: Tor 210-212 |
None |
None | 2013-14: Tor 210-212 |
Displacement standard, t | 28 |
---|---|
Displacement full, t | 37 |
Length, m | 19.8 |
Breadth, m | 5.50 |
Draught, m | 1.80 propellers |
No of shafts | 3 |
Machinery | 3 General Motors Detroit Diesel 8V71TI diesels |
Power, h. p. | 1800 |
Max speed, kts | 30 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 450(20) |
Armament | 2 x 1- 20/70 Mk 67, 2 x 1 - 12.7/90, 2 x 1 - 7.6/90, 1 x 1 - 81/12 M29 mortar |
Electronic equipment | Raytheon 1500B Pathfinder radar |
Complement | 9 |
US Sea Spectre PB Mk III class. Aluminium construction.
None.
No significant events.