
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
|---|---|---|---|---|---|---|---|
| ต.111 [Tor 111] | 111 | Marsun, Bangkok | 24.6.2012 | 7.2013 | 28.3.2014 | in service (2019) | |
| ต.112 [Tor 112] | 112 | Marsun, Bangkok | 24.6.2012 | 7.2013 | 28.3.2014 | in service (2019) | |
| ต.113 [Tor 113] | 113 | Marsun, Bangkok | 24.6.2012 | 7.2013 | 28.3.2014 | in service (2019) |
| Displacement standard, t | |
|---|---|
| Displacement full, t | 200 |
| Length, m | 36.0 |
| Breadth, m | 7.60 |
| Draught, m | 1.70 |
| No of shafts | 3 |
| Machinery | 3 Cummins KTA50M diesels |
| Power, h. p. | 5400 |
| Max speed, kts | 28 |
| Fuel, t | diesel oil |
| Endurance, nm(kts) | 1200 |
| Armament | 1 x 1 - 20/90 GAM-B01, 2 x 1 - 12.7/90 |
| Electronic equipment | 2x Furuno radars |
| Complement | 30 |
There is a place for SSMs.
None.
No significant events.

