Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Río Segre | A20 | Asfibe, Castellon | 2010 | in service (2019) |
Displacement standard, t | 85 |
---|---|
Displacement full, t | 140 |
Length, m | 30.0 |
Breadth, m | 6.70 |
Draught, m | 2.85 |
No of shafts | 2 |
Machinery | 2 Caterpillar 3512E diesels |
Power, h. p. | 4960 |
Max speed, kts | 27 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 900(17) |
Armament | none |
Electronic equipment | 2x nav. radars |
Complement | 8 + 2 passengers |
GRP hull.
None.
No significant events.