Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Conejera | PVZ31, 1986- P31 | Bazán, San Fernando, Cádiz | 9.1981 | 31.12.1981 | stricken 2010, to Mozambique (Pebane) | ||
Dragonera | PVZ32, 1986- P32 | Bazán, San Fernando, Cádiz | 9.1981 | 31.12.1981 | stricken 2010 | ||
Espalmador | PVZ33, 1986- P33 | Bazán, San Fernando, Cádiz | 11.1.1982 | 10.5.1982 | stricken 2010 | ||
Alcanada | PVZ34, 1986- P34 | Bazán, San Fernando, Cádiz | 10.2.1982 | 10.5.1982 | stricken 2010 |
Displacement standard, t | 85 |
---|---|
Displacement full, t | 110 |
Length, m | 30.0 pp 32.2 oa |
Breadth, m | 5.30 |
Draught, m | 1.42 |
No of shafts | 2 |
Machinery | 2 Bazán-MAN V8V16/16TLS diesels |
Power, h. p. | 2800 |
Max speed, kts | 25 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1200(15) |
Armament | 1 x 1 - 20/70 Mk 10 |
Electronic equipment | Furuno radar |
Complement | 12 |
Ordered in 1978, jointly funded by the Navy and Ministry of Commerce. Aluminium hull.
None.
No significant events.