
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| MR491 (ex-№... [No...]) | 1 | Russud, Nikolayev | 1916 | 1916 | 1916 // 2-3/1918 | sunk 25.6.1941 | |
| MR492 (ex-№... [No...]) | 2 | Russud, Nikolayev | 1916 | 1916 | 1916 // 2-3/1918 | captured by USSR 24.8.1944 | |
| MR493 (ex-№... [No...]) | 3 | Russud, Nikolayev | 1916 | 1916 | 1916 // 2-3/1918 | captured by USSR 24.8.1944 | |
| MR494 (ex-№... [No...]) | 4 | Russud, Nikolayev | 1916 | 1916 | 1916 // 2-3/1918 | captured by USSR 24.8.1944 | |
| MR495 (ex-№... [No...]) | 5 | Russud, Nikolayev | 1916 | 1916 | 1916 // 2-3/1918 | captured by USSR 24.8.1944 | |
| MR496 (ex-№... [No...]) | 6 | Russud, Nikolayev | 1916 | 1916 | 1916 // 2-3/1918 | captured by USSR 24.8.1944 |
| Displacement normal, t | 255 |
|---|---|
| Displacement full, t | |
| Length, m | 54.7 |
| Breadth, m | 7.10 |
| Draught, m | 1.20 |
| No of shafts | 2 |
| Machinery | 2 Bolinder semi-diesels |
| Power, h. p. | 100 |
| Max speed, kts | 5.5 |
| Fuel, t | oil |
| Endurance, nm(kts) | |
| Armament | MR491 - 493: 2 x 1 - 120/44 Canet MR494 - 496: 1 x 1 - 152/44 Canet |
| Complement | ? |
Former river gunboats of K class of Russian Danube flotilia, captured by Romanians on Danube during disorder of Russian front in February-March, 1918. Apparently, they were former landing barges of Bolinder type built at Nikolaev. In Romanian Navy they had Numbers 1-6 too.
None.
MR491 was sunk by Soviet aircraft 25.6.1941, remaining five barges were captured by Soviet troops in Danube delta 24.8.1944.

