Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
VP20, later- VM20 | Şantierul 2 Mai, Mangalia | 22.9.1972 | 1973 | stricken 1996-98 | |||
VP21, later- VM21 | Şantierul 2 Mai, Mangalia | 1972 | 1973 | stricken 1996-98 | |||
VP22, later- VM22 | Wuzhou SY, China | 1971 | stricken 1996-98 | ||||
VP23, later- VM23 | Şantierul 2 Mai, Mangalia | 1973 | stricken 1996-98 | ||||
VP24, later- VM24 | Wuzhou SY, China | 1971 | stricken 1996-98 | ||||
VP25, later- VM25 | Wuzhou SY, China | 1971 | stricken 1996-98 | ||||
VP26, later- VM26 | Şantierul 2 Mai, Mangalia | 1973 | stricken 1996-98 | ||||
VP27, later- VM27 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP28, later- VM28 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP29, later- VM29 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP30, later- VM30 | Şantierul 2 Mai, Mangalia | 1974 | stricken 1996-98 | ||||
VP31, later- VM31 | Şantierul 2 Mai, Mangalia | 1975 | stricken 1996-98 | ||||
VP32, later- VM32 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP33, later- VM33 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP34, later- VM34 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP35, later- VM35 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP36, later- VM36 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1992-95 | ||||
VP37, later- VM37 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1992-95 | ||||
VP38, later- VM38 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VP39, later- VM39 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1992-95 | ||||
VP40, later- VM40 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1992-95 | ||||
VS41 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VS42 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VS43 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
VS44 | Şantierul 2 Mai, Mangalia | 1973-75 | stricken 1996-98 | ||||
Saturn | Şantierul 2 Mai, Mangalia | 1973-75 | in service (2019) | ||||
Venus | Şantierul 2 Mai, Mangalia | 1973-75 | in service (2019) |
Displacement standard, t | 123 |
---|---|
Displacement full, t | 135 |
Length, m | 38.8 |
Breadth, m | 5.41 |
Draught, m | 1.55 |
No of shafts | 4 |
Machinery | 2 M-50F-4 diesels, 2 12D6 diesels |
Power, h. p. | 4200 (2x1200+2x910) |
Max speed, kts | 28.5 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 750(16.5) |
Armament | VP20-40: 2 x 2 - 14.5/93 VS41-44: 1 x 1 - 37/73 70K, 1 x 2 - 14.5/93, 2 x 5 type 81 ASWRL, 4 DC, 10 mines (overload) Saturn, Venus: 1 x 2 - 37/63 type 61 |
Electronic equipment | VP20-40, Saturn, Venus: type 351 radar VS41-44: type 351 radar, Tamir-11 sonar |
Complement | 36 |
Chinese project 062 ('Shanghai') boats. VP20-40 served as Board Guard patrols, VS41-44 as naval ASW/SAR boats, Saturn and Venus are used as diving tenders.
1980s, VS41-44: - 1 x 2 - 14.5/93; + 2 x 2 - 30/71 AK-230
No significant events.