Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Boracay | 2401 | Océa, St-Nazaire, France | 25.4.2018 | 15.10.2018 | in service (2018) | ||
Panglao | 2402 | Océa, St-Nazaire, France | 4.6.2018 | 15.10.2018 | in service (2018) | ||
Malamawi | 2403 | Océa, St-Nazaire, France | 10.7.2018 | 16.1.2019 | in service (2019) | ||
Kalanggaman | 2404 | Océa, St-Nazaire, France | 13.8.2018 | 16.1.2019 | in service (2019) |
Displacement standard, t | 120 |
---|---|
Displacement full, t |
|
Length, m | 19.7 wl 23.6 oa |
Breadth, m | 5.80 |
Draught, m | 1.50 |
No of shafts | 2 |
Machinery | 2 MTU 10V2000 M72 diesels |
Power, h. p. | 3050 |
Max speed, kts | 32 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 2000(12) |
Armament | 1 x 1 - 12.7/90, 2 x 1 - 7.6/90 |
Electronic equipment | Furuno radar |
Complement | 11 |
French FPB72 Mk 2 design.
None.
No significant events.