Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
Olimpia | Odero, Sestri Ponente | 3.1905 | 17.7.1906 | 4.1907 | stricken 7.1920 | ||
Orfeo | Odero, Sestri Ponente | 3.1905 | 23.4.1907 | 9.1907 | stricken 7.1923 | ||
Orione | Odero, Sestri Ponente | 3.1905 | 29.3.1906 | 2.1907 | stricken 3.1923 | ||
Orsa | Odero, Sestri Ponente | 3.1905 | 5.5.1906 | 4.1907 | stricken 5.1921 |
Displacement normal, t | 220 |
---|---|
Displacement full, t | |
Length, m | 51.0 wl 52.6 oa |
Breadth, m | 6.00 |
Draught, m | 1.50 |
No of shafts | 2 |
Machinery | 2 VTE, 2 Blechynden boilers |
Power, h. p. | 2900 |
Max speed, kts | 25 |
Fuel, t | coal 45 |
Endurance, nm(kts) | 300(24) |
Armament | 3 x 1 - 47/40 (s.o.), 3 x 1 - 450 TT |
Complement | 38 |
Designed on the basis of a torpedo boat Pegaso, but differed by arrangement and hull structure. They have appeared bad-seaworthy and in days of WWI could reach no more than 20kts.
1915 - 1918, all: - 3 x 1 - 47/40, 1 x 1 - 450 TT; + 2 x 1 - 76/30 A1914, 1 x 1 - 13.2/76
No significant events.