Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
Francesco Mazzinghi | CP405 | Bacino di Carenaggio, Trapani | 1991 | in service (2019) | |||
Antonio Scialoja | CP406 | Bacino di Carenaggio, Trapani | 1991 | in service (2019) | |||
Michele Lolini | CP407 | Bacino di Carenaggio, Trapani | 1991 | in service (2019) | |||
Mario Grabar | CP408 | Bacino di Carenaggio, Trapani | 1992 | in service (2019) |
Displacement standard, t | |
---|---|
Displacement full, t | 136 |
Length, m | 29.5 |
Breadth, m | 6.70 |
Draught, m | 1.83 |
No of shafts | 2 |
Machinery | 4 CEM 12D/SS diesels |
Power, h. p. | 5500 |
Max speed, kts | 22 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1000 |
Armament | 2 x 1 - 7.6/90 |
Electronic equipment | 2x Decca radars |
Complement | 16 + 50 rescuees |
Steel hull with light alloy superstructure. No "daughter boat" rescue craft. Have two water cannon for fire fighting.
1999, Francesco Mazzinghi, Antonio Scialoja; 2000, Michele Lolini; 2001, Mario Grabar: new superstructure, diesels were replaced by 4 Isotta-Fraschini ID36 SS8V diesels (6500hp)
No significant events.