
 Support the project with paypal
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comm | Fate | 
|---|---|---|---|---|---|---|---|
| Nakula | 7002 | Ishikawajima, Harima, Japan or Uraga Dock, Yokosuka, Japan | 1980s | in service (2019) | |||
| Kresna | 7004 | Ishikawajima, Harima, Japan or Uraga Dock, Yokosuka, Japan | 1980s | in service (2019) | |||
| Antasena | 7006 | Ishikawajima, Harima, Japan or Uraga Dock, Yokosuka, Japan | 1980s | in service (2019) | |||
| Antareja | 7007 | Ishikawajima, Harima, Japan or Uraga Dock, Yokosuka, Japan | 1980s | in service (2019) | |||
| Parikesit | 7009 | Ishikawajima, Harima, Japan or Uraga Dock, Yokosuka, Japan | 1980s | in service (2019) | 
| Displacement standard, t | |
|---|---|
| Displacement full, t | |
| Length, m | 45.0 | 
| Breadth, m | |
| Draught, m | |
| No of shafts | |
| Machinery | |
| Power, h. p. | |
| Max speed, kts | |
| Fuel, t | |
| Endurance, nm(kts) | |
| Armament | small arms | 
| Electronic equipment | radar | 
| Complement | 
Patrol craft for Marine Police.
None.
No significant events.

