
 Support the project with paypal
Support the project with paypal
| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate | 
|---|---|---|---|---|---|---|---|
| - | DKN901 | Lürssen, Vegesack, West Germany | 1958 | stricken late 1980s | |||
| - | DKN902 | Lürssen, Vegesack, West Germany | 1958 | stricken late 1980s | |||
| - | DKN903 | Abeking & Rasmussen, Lemwerder, West Germany | 1958 | stricken late 1980s | |||
| - | DKN904 | Lürssen, Vegesack, West Germany | 1959 | stricken late 1980s | |||
| - | DKN905 | Abeking & Rasmussen, Lemwerder, West Germany | 1959 | stricken late 1980s | 
| Displacement standard, t | 140 | 
|---|---|
| Displacement full, t | 160 | 
| Length, m | 39.0 | 
| Breadth, m | 5.80 | 
| Draught, m | 1.60 | 
| No of shafts | 2 | 
| Machinery | 2 Maybach diesels | 
| Power, h. p. | 3000 | 
| Max speed, kts | 24.5 | 
| Fuel, t | diesel oil | 
| Endurance, nm(kts) | |
| Armament | 4 x 1 - 20/80 Mk 7 (HS804) | 
| Electronic equipment | radar | 
| Complement | 
Large patrol craft with limited combat value. Variant of WWII-era 'R' type minesweeping boat.
None.
No significant events.

