NAVYPEDIA

Support the project with paypal


HOME
FIGHTING SHIPS OF THE WORLD
FRANCE
MINE WARFARE SHIPS
SOMME minesweepers (1939 - 1941 / 1947), MEUSE minesweepers (1941 / 1947), OISE minesweepers (1940 - 1942 / 1947)


Ships


Name No Yard No Builder Laid down Launched Comp Fate Modification
Ailette (ex-M24) A20, 1950- M605 261 Flender-Werft, Lübeck, Germany 7.1939 12.10.1940 2.1941 // 10.1947 to West Germany 2.1957 (Wespe) "1935" type
Somme (ex-M9) A22, 1950- M603 244 Flender-Werft, Lübeck, Germany 3.1937 16.11.1937 5.1939 // 10.1947 BU 1955 "1935" type
Meuse (ex-M28) A23, 1950- M601 744 Stülcken, Hamburg, Germany 12.1939 29.7.1940 5.1941 // 10.1947 BU 1955 "1938" type
Bapaume (ex-M35) A29 1437 Schichau, Elbing, Germany 4.1940 9.11.1940 9.1941 // 10.1947 BU 1950 "1938" type
Ancre (ex-M252) A21, 1950- M611 286 Deutsche Werft, Hamburg, Germany 3.1940 27.9.1940 2.1941 // 10.1947 BU 1955 "1939 (Mob)" type
Oise (ex-M38) A24, 1950- M602 367 Atlaswerke, Bremen, Germany 5.1940 28.2.1941 12.1941 // 10.1947 BU 1955 "1939 (Mob)" type
Yser (ex-M85) A25, 1950- M604 431 Lübecker Maschinenbau, Germany 1940 6.12.1941 9.1942 // 10.1947 to West Germany 2.1957 (Brummer) "1939 (Mob)" type
Belfort (ex-M205) A26, 1950- M606 498 Neptun, Rostock, Germany 10.1940 3.5.1941 11.1941 // 10.1947 to West Germany 2.1957 (Biene) "1939 (Mob)" type
Péronne (ex-M251) A27 285 Deutsche Werft, Hamburg, Germany 1.1940 12.7.1940 12.1940 // 10.1947 BU 1950 "1939 (Mob)" type
Vimy (ex-M253) A28, 1950- M608 287 Deutsche Werft, Hamburg, Germany 1940 23.11.1940 4.1941 // 10.1947 to West Germany 2.1957 (Bremse) "1939 (Mob)" type
Laffaux (ex-M81) A30, 1950- M607 427 Lübecker Maschinenbau, Germany 1940 20.12.1940 7.1941 // 10.1947 to West Germany 2.1957 (Hummel) "1939 (Mob)" type
Craonne (ex-M202) A31 495 Neptun, Rostock, Germany 3.1940 29.9.1940 4.1941 // 10.1947 BU 1950 "1939 (Mob)" type


Technical data


Displacement standard, t

"1935": 682

"1938": 713

"1939 (Mob)": 785

Displacement full, t

"1935": 874

"1938": 908

"1939 (Mob)": 878

Length, m

"1935": 66.0 wl 68.1 oa

"1938": 66.6 wl 71.0 oa

"1939 (Mob)": 66.6 wl 68.4 oa

Breadth, m

"1935", "1939 (Mob)": 8.70

"1938": 9.20

Draught, m

2.12 normal 2.65 deep load

No of shafts

M1, 2: 2 Voith-Schneider

M3 - 24, "1938", "1939": 2

Machinery

2 Lentz SE, 2 Wagner or La Mont boilers

Power, h. p.

"1935": 3500

"1938": 3200

"1939 (Mob)": 3700

Max speed, kts

18.1 - 18.3

Fuel, t

"1935", "1939 (Mob)": oil 143

"1938": oil 155

Endurance, nm(kts)5000(10)
Armament

"1935": 2 x 1 - 105/45 Tbts C/16, 1 x 2 - 37/83 SK C/30, 2 x 1 - 20/65 C/38, 30 mines, 2 DCT (12), mechanical, magnetic, acoustic minesweeping gear

"1938": 2 x 1 - 105/45 Tbts C/16, 3 x 1 - 20/65 C/38, 30 mines, 2 DCT (12), mechanical, magnetic, acoustic minesweeping gear

"1939 (Mob)": 2 x 1 - 105/45 Tbts C/16, 1 x 2 - 37/83 SK C/30, 2 x 1 - 20/65 C/38, 30 mines, 2 DCT (20), mechanical, magnetic, acoustic minesweeping gear

Electronic equipmentGHG sonar
Complement

"1935": 84

"1938": 97

"1939 (Mob)": 95 - 119



Standard scale images


<i>Somme</i> 1947
Somme 1947
<i>Meuse</i> 1947
Meuse 1947


Project history

Former German minesweepers, transferred to France.

Modernizations

None.

Naval service

No significant events.

Many thanks to Wolfgang Stöhr for additional information on this page.