Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
2101 | 2005-10 | in service (2019) | |||||
2102 | 2005-10 | in service (2019) | |||||
2103 | 2005-10 | in service (2019) | |||||
2104 | 2005-10 | in service (2019) | |||||
2105 | 2005-10 | in service (2019) | |||||
2106 | 2005-10 | in service (2019) | |||||
2107 | 2005-10 | in service (2019) | |||||
2108 | 2005-10 | in service (2019) | |||||
2109 | 2005-10 | in service (2019) | |||||
2110 | 2005-10 | in service (2019) | |||||
2111 | 2005-10 | in service (2019) | |||||
2112 | 2005-10 | in service (2019) | |||||
2113 | 2010s | in service (2019) | |||||
2114 | 2010s | in service (2019) | |||||
2115 | 2010s | in service (2019) | |||||
2116 | 2010s | in service (2019) | |||||
2201 | 2005-10 | in service (2019) | |||||
2202 | 2005-10 | in service (2019) | |||||
2203 | 2005-10 | in service (2019) | |||||
2204 | 2005-10 | in service (2019) | |||||
2205 | 2005-10 | in service (2019) | |||||
2206 | 2005-10 | in service (2019) | |||||
2207 | 2005-10 | in service (2019) | |||||
2208 | Qiuxin, Shanghai | 26.4.2004 | 2004 | in service (2019) | |||
2209 | Huangpu, Guangzhou | 2005 | in service (2019) | ||||
2210 | Lushun, Dalian | 2005 | in service (2019) | ||||
2211 | Qiuxin, Shanghai | 2005 | in service (2019) | ||||
2212 | 2005-10 | in service (2019) | |||||
2213 | 2005-10 | in service (2019) | |||||
2214 | 2005-10 | in service (2019) | |||||
2215 | 2005-10 | in service (2019) | |||||
2216 | 2005-10 | in service (2019) | |||||
2217 | 2005-10 | in service (2019) | |||||
2218 | 2005-10 | in service (2019) | |||||
2219 | 2005-10 | in service (2019) | |||||
2220 | 2005-10 | in service (2019) | |||||
2221 | 2005-10 | in service (2019) | |||||
2222 | 2005-10 | in service (2019) | |||||
2223 | 2005-10 | in service (2019) | |||||
2224 | 2005-10 | in service (2019) | |||||
2225 | 2005-10 | in service (2019) | |||||
2226 | 2005-10 | in service (2019) | |||||
2227 | 2005-10 | in service (2019) | |||||
2228 | 2005-10 | in service (2019) | |||||
2229 | 2010s | in service (2019) | |||||
2230 | 2010s | in service (2019) | |||||
2231 | 2010s | in service (2019) | |||||
2232 | 2010s | in service (2019) | |||||
2301 | 2005-10 | in service (2019) | |||||
2302 | 2005-10 | in service (2019) | |||||
2303 | 2005-10 | in service (2019) | |||||
2304 | 2005-10 | in service (2019) | |||||
2305 | 2005-10 | in service (2019) | |||||
2306 | 2005-10 | in service (2019) | |||||
2307 | 2005-10 | in service (2019) | |||||
2308 | 2005-10 | in service (2019) | |||||
2309 | 2005-10 | in service (2019) | |||||
2310 | 2005-10 | in service (2019) | |||||
2311 | 2005-10 | in service (2019) | |||||
2312 | 2005-10 | in service (2019) | |||||
2313 | 2005-10 | in service (2019) | |||||
2314 | 2005-10 | in service (2019) | |||||
2315 | 2005-10 | in service (2019) | |||||
2316 | 2005-10 | in service (2019) | |||||
2317 | 2005-10 | in service (2019) | |||||
2318 | 2005-10 | in service (2019) | |||||
2319 | 2005-10 | in service (2019) | |||||
2320 | 2005-10 | in service (2019) | |||||
2321 | 2005-10 | in service (2019) | |||||
2322 | 2005-10 | in service (2019) | |||||
2323 | 2005-10 | in service (2019) | |||||
2324 | 2005-10 | in service (2019) | |||||
2325 | 2005-10 | in service (2019) | |||||
2326 | 2005-10 | in service (2019) | |||||
2327 | 2005-10 | in service (2019) | |||||
2328 | 2005-10 | in service (2019) | |||||
2329 | 2005-10 | in service (2019) | |||||
2330 | 2005-10 | in service (2019) | |||||
2331 | 2005-10 | in service (2019) | |||||
2332 | 2010s | in service (2019) | |||||
2333 | 2010s | in service (2019) | |||||
2334 | 2010s | in service (2019) |
Displacement standard, t | 200 |
---|---|
Displacement full, t | 220 |
Length, m | 42.6 |
Breadth, m | 12.2 |
Draught, m | 1.50 |
No of shafts | 4 waterjets |
Machinery | 2 diesels |
Power, h. p. | 6900 |
Max speed, kts | 36 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 1800(18) |
Armament | 2 x 4 Ying Ji-83 SSM (8 C-803), 1 x 6 - 30/54 AK-630 |
Electronic equipment | type 348, type 765, HEOS-300 e/o director, type 826 ECM suite, 2x type 945 decoy RL |
Complement | 14 |
Aluminium alloy catamaran wave-piercing hull. Based on a civil design from AMD Marine Consulting, Australia, and militarized by Guangzhou Sea Bus International. Design includes numerous signature reduction and stealth features.
None.
No significant events.
© Ivan Gogin, 2017-19