Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
---|---|---|---|---|---|---|---|
পদ্মা [Padma] (ex-अक्षय [Akshay]) | P201, late 1990s- P312 | Hooghly, Calcutta, India | 1.1962 // 12.4.1973 | stricken 2013 | |||
সুরমা [Surma] (ex-अजय [Ajay]) | P202, late 1990s- P313 | Hooghly, Calcutta, India | 9.1960 // 26.7.1974 | stricken 2013 |
Displacement standard, t | 120 |
---|---|
Displacement full, t | 160 |
Length, m | 33.5 pp 35.7 oa |
Breadth, m | 6.10 |
Draught, m | 1.50 |
No of shafts | 3 |
Machinery | 2 12-cyl Paxman YHAXM diesels + 1 Foden FD-6 diesel |
Power, h. p. | 1100 + 100 |
Max speed, kts | 18 / 8 |
Fuel, t | diesel oil 23 |
Endurance, nm(kts) | 1000(8) |
Armament | 1 x 1 - 40/60 Mk 7, 2 x 1 - 20/70 Mk 4 |
Electronic equipment | type 978 radar |
Complement | 35 |
Former Indian ASW boats of Ford class. ASW equipment was disembarked before transfer.
mid-1980s, Padma: - 1 x 1 - 40/60, 2 x 1 - 20/70, type 978 radar; + 2 x 4 - 20/70 M-75, Decca radar
mid-1980s, Surma: - 2 x 1 - 20/70, type 978 radar; + 1 x 4 - 20/70 M-75, Decca radar
No significant events.