
Support the project with paypal

| Name | No | Yard No | Builder | Laid down | Launched | Comp | Fate |
|---|---|---|---|---|---|---|---|
| Picua (ex-Grenadier) | S13, 1977- S22 | Boston N Yd, Charlestown, USA | 8.2.1944 | 15.12.1944 | 10.2.1951 // 15.5.1973 | stricken 11.1990 |
| Displacement standard, t | |
|---|---|
| Displacement normal, t | 1870 / 2440 |
| Length, m | 93.6 |
| Breadth, m | 8.20 |
| Draught, m | 5.20 |
| No of shafts | 2 |
| Machinery | 4 Fairbanks-Morse 38D81/8 diesel-generators, 4 electric motors |
| Power, h. p. | 4610 / 5400 |
| Max speed, kts | 18 / 16 (9 with snorkel) |
| Fuel, t | diesel oil 378 - 472 |
| Endurance, nm(kts) | 11000 (10) / 96 (2) |
| Armament | 10 - 533 TT (24 torpedoes or 40 mines, 6 bow, 4 stern) |
| Electronic equipment | SS-2 radar, BQR-2, BQS-2, JT or SQR-3 sonars, APR-1 ECM suite |
| Complement | 82 |
| Diving depth operational, m | 135 |
Former USN Tench class submarine completed as GUPPY II.
None.
No significant events.

