No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
PCS1376 | 2.1956- Winder | Wheeler, Brooklyn | 10.1942 | 3.4.1943 | 9.1943 | TS 6.1947, stricken 9.1957 | |
PCS1377 | Wheeler, Brooklyn | 2.1943 | 14.10.1943 | 1.1944 | stricken 1947? | ||
PCS1378 | 2.1956- Provincetown | Wheeler, Brooklyn | 2.1943 | 18.12.1943 | 2.1944 | stricken 9.1957 | |
PCS1379, 8.1945- PCS(C)1379 | Wheeler, Brooklyn | 2.1943 | 4.2.1944 | 3.1944 | stricken 1946? | ||
PCS1380 | 2.1956- Rushville | Wheeler, Brooklyn | 2.1943 | 25.2.1944 | 3.1944 | stricken 9.1957 | |
PCS1381 | Wheeler, Brooklyn | 1943 | 1944 | 4.1944 | stricken 1947? | ||
PCS1382 | Wheeler, Brooklyn | 3.1943 | 16.3.1944 | 5.1944 | stricken 1947? | ||
PCS1383 | 2.1956- Attica | Wheeler, Brooklyn | 3.1943 | 23.6.1944 | 8.1944 | TS 7.1947, stricken 7.1956 | |
PCS1384 | 2.1956- Eufala | Wheeler, Brooklyn | 4.1943 | 7.8.1944 | 9.1944 | stricken 1957? | |
PCS1385 | 2.1956- Hollidaysburg | Wheeler, Brooklyn | 5.1943 | 26.8.1944 | 10.1944 | stricken 7.1970 | |
PCS1386 | 2.1956- Hampton | Wheeler, Brooklyn | 5.1943 | 28.9.1944 | 11.1944 | stricken 7.1959 | |
PCS1387 | 2.1956- Beaufort | Wheeler, Brooklyn | 5.1943 | 10.10.1944 | 11.1944 | stricken 7.1967 | |
PCS1388 | Robert Jacob, New York | 12.1942 | 17.7.1943 | 12.1943 | survey vessel AGS7 Littlehales 2.1945 | ||
PCS1389, 8.1945- PCS(C)1389 | Robert Jacob, New York | 2.1943 | 18.9.1943 | 1.1944 | stricken 1946? | ||
PCS1390, 8.1945- PCS(C)1390 | Robert Jacob, New York | 3.1943 | 13.9.1943 | 2.1944 | damaged 6.4.1945, never repaired? | ||
PCS1391, 8.1945- PCS(C)1391 | Robert Jacob, New York | 3.1943 | 8.10.1943 | 2.1944 | disposed 4.1948 | ||
PCS1392 | 2.1956- Deming | Robert Jacob, New York | 4.1943 | 13.10.1943 | 3.1944 | stricken 1957? | |
PCS1393 | Robert Jacob, New York | 5.1943 | 26.2.1944 | 6.1944 // --- | commissioned as minesweeper YMS446 | ||
PCS1394 | Robert Jacob, New York | 6.1943 | 18.3.1944 | 6.1944 // --- | commissioned as minesweeper YMS447 | ||
PCS1395 | Robert Jacob, New York | 6.1943 | 27.3.1944 | 7.1944 // --- | commissioned as minesweeper YMS448 | ||
PCS1396 | South Coast, Newport Beach | 1943 | 7.8.1943 | 3.1944 | survey vessel AGS8 Dutton 3.1945 | ||
PCS1397 | South Coast, Newport Beach | 5.1943 | 25.9.1943 | 5.1944 | stricken 1947? | ||
PCS1398 | South Coast, Newport Beach | 6.1943 | 29.2.1944 | 7.1944 // --- | commissioned as minesweeper YMS449 | ||
PCS1399 | South Coast, Newport Beach | 8.1943 | 15.4.1944 | 11.1944 | to Philippines 1.1948 (Tarlac) | ||
PCS1400, 9.1947- AMS59 | 2/1956- Coquille | South Coast, Newport Beach | 9.1943 | 20.5.1944 | 1.1945 | minesweeper 9.1947, stricken 7.1956 | |
PCS1401 | 2.1956- McMinnville | South Coast, Newport Beach | 1943 | 22.7.1944 | 2.1945 | TS 6.1955, stricken 8.1962 | |
PCS1402, 8.1945- PCS(C)1402 | Colberg, Stockton | 3.1943 | 11.8.1943 | 1.1944 | stricken 1946? | ||
PCS1403, 8.1945- PCS(C)1403 | Colberg, Stockton | 4.1943 | 28.9.1943 | 2.1944 | to Philippines 1.1948 (Laguna) | ||
PCS1404 | Colberg, Stockton | 1943 | 12.11.1943 | 3.1944 | survey vessel AGS9 Amistead Rust 3.1945 | ||
PCS1405 | Greenport Basin | 5.1943 | 21.8.1943 | 2.1944 | survey vessel Bowie 8.1946 | ||
PCS1406 | Greenport Basin | 7.1943 | 2.10.1943 | 6.1944 // --- | commissioned as minesweeper YMS453 | ||
PCS1407 | Greenport Basin | 8.1943 | 23.10.1943 | 6.1944 // --- | commissioned as minesweeper YMS454 | ||
PCS1408 | Greenport Basin | 8.1943 | 13.11.1943 | 7.1944 // --- | commissioned as minesweeper YMS455 | ||
PCS1409 | Greenport Basin | 10.1943 | 11.12.1943 | 8.1944 // --- | commissioned as minesweeper YMS456 | ||
PCS1410 | Greenport Basin | 11.1943 | 8.1.1944 | 9.1944 // --- | commissioned as minesweeper YMS457 | ||
PCS1411 | Greenport Basin | 12.1943 | 12.2.1944 | 10.1944 // --- | commissioned as minesweeper YMS458 | ||
PCS1412 | Greenport Basin | 1.1944 | 8.4.1944 | 10.1944 // --- | commissioned as minesweeper YMS459 | ||
PCS1413 | 2.1956- Elsmore | Stadium, Cleveland | 1.1943 | 21.8.1943 | 11.1943 | stricken 1957? | |
PCS1414 | Stadium, Cleveland | 2.1943 | 14.9.1943 | 11.1943 | stricken 1957? | ||
PCS1415 | Stadium, Cleveland | 6.1943 | 4.12.1943 | 5.1944 // --- | completed as minesweeper YMS460 | ||
PCS1416 | Stadium, Cleveland | 6.1943 | 8.1.1944 | 6.1944 // --- | completed as minesweeper YMS461 | ||
PCS1417 | Dachel-Carter, Benton Harbor | 3.1943 | 7.8.1943 | 1.1944 | stricken 1947? | ||
PCS1418, 8.1945- PCS(C)1418 | Dachel-Carter, Benton Harbor | 4.1943 | 4.9.1943 | 2.1944 | wrecked 9.10.1945 | ||
PCS1419 | Dachel-Carter, Benton Harbor | 6.1943 | 31.10.1943 | 3.1944 | stricken 1947? | ||
PCS1420 | Dachel-Carter, Benton Harbor | 6.1943 | 20.11.1943 | 4.1944 | stricken 1947? | ||
PCS1421, 8.1945- PCS(C)1421 | William F. Stone, Oakland | 5.1943 | 1.11.1943 | 2.1944 | stricken 1946? | ||
PCS1422 | William F. Stone, Oakland | 6.1943 | 24.1.1944 | 4.1944 | stricken 1947? | ||
PCS1423 | 2.1956- Prescott | Burger, Manitowoc | 12.1942 | 22.5.1943 | 11.1943 | TS 6.1955, stricken 3.1962 | |
PCS1424 | Burger, Manitowoc | 2.1943 | 19.6.1943 | 12.1943 | stricken 5.1946 | ||
PCS1425 | Hiltebrant, Kingston | 1.1943 | 20.7.1943 | 2.1944 | stricken 1947? | ||
PCS1426 | Hiltebrant, Kingston | 3.1943 | 31.8.1943 | 4.1944 | to South Korea 1952 (수성 [Suseong]) | ||
PCS1427 | Hiltebrant, Kingston | 4.1943 | 11.10.1943 | 6.1944 // --- | commissioned as minesweeper YMS462 | ||
PCS1428 | Hiltebrant, Kingston | 5.1943 | 21.3.1944 | 7.1944 // --- | commissioned as minesweeper YMS463 | ||
PCS1429, 8.1945- PCS(C)1429 | Gibbs Gas Engine, Jacksonville | 2.1943 | 16.7.1943 | 2.1944 | stricken 1946? | ||
PCS1430 | Gibbs Gas Engine, Jacksonville | 2.1943 | 6.8.1943 | 3.1944 | stricken 1947? | ||
PCS1431, 1950s- EPCS1431 | 2.1956- Grafton | Gibbs Gas Engine, Jacksonville | 5.1943 | 2.11.1943 | 3.1944 | TS 7.1955, stricken 7.1965 | |
PCS1432 | Gibbs Gas Engine, Jacksonville | 5.1943 | 9.12.1943 | 6.1944 // --- | commissioned as minesweeper YMS464 | ||
PCS1433 | Gibbs Gas Engine, Jacksonville | 6.1943 | 4.1.1944 | 6.1944 // --- | commissioned as minesweeper YMS465 | ||
PCS1434 | Gibbs Gas Engine, Jacksonville | 6.1943 | 22.1.1944 | 7.1944 // --- | commissioned as minesweeper YMS466 | ||
PCS1435 | Gibbs Gas Engine, Jacksonville | 6.1943 | 22.2.1944 | 8.1944 // --- | commissioned as minesweeper YMS467 | ||
PCS1436 | Gibbs Gas Engine, Jacksonville | 6.1943 | 23.3.1944 | 8.1944 // --- | commissioned as minesweeper YMS468 | ||
PCS1437 | Gibbs Gas Engine, Jacksonville | 7.1943 | 17.3.1944 | 9.1944 // --- | commissioned as minesweeper YMS469 | ||
PCS1438 | Gibbs Gas Engine, Jacksonville | 8.1943 | 5.4.1944 | 10.1944 // --- | commissioned as minesweeper YMS470 | ||
PCS1439 | Gibbs Gas Engine, Jacksonville | 9.1943 | 23.5.1944 | 10.1944 // --- | commissioned as minesweeper YMS471 | ||
PCS1440 | Gibbs Gas Engine, Jacksonville | 9.1943 | 21.6.1944 | 11.1944 // --- | commissioned as minesweeper YMS472 | ||
PCS1441 | Harbor Boat, Terminal I | 2.1943 | 15.9.1943 | 4.1944 | stricken 1947? | ||
PCS1442 | Harbor Boat, Terminal I | 3.1943 | 11.11.1943 | 5.1944 | stricken 1947? | ||
PCS1443 | Harbor Boat, Terminal I | 5.1943 | 22.4.1944 | 8.1944 // --- | commissioned as minesweeper YMS473 | ||
PCS1444 | 2.1956- Conneaut | Harbor Boat, Terminal I | 5.1943 | 23.5.1944 | 12.1944 | stricken 9.1957 | |
PCS1445 | San Diego Marine | 1.1943 | 19.6.1943 | 3.1944 | to South Korea 5.1952 (금성 [Geumseong]) | ||
PCS1446 | San Diego Marine | 1.1943 | 21.7.1943 | 4.1944 | to South Korea 1952 (목성 [Mokseong]) | ||
PCS1447 | San Diego Marine | 4.1943 | 23.5.1944 | 8.1944 // --- | commissioned as minesweeper YMS475 | ||
PCS1448 | San Diego Marine | 4.1943 | 14.6.1944 | 11.1944 | to South Korea 6.1952 (화성 [Hwaseong]) | ||
PCS1449 | Burger, Manitowoc | 2.1943 | 17.7.1943 | 12.1943 | stricken 1946? | ||
PCS1450 | Burger, Manitowoc | 2.1943 | 14.8.1943 | 2.1944 | survey vessel Hodgson 8.1946 | ||
PCS1451 | Tacoma Boat | 3.1943 | 3.7.1943 | 1.1944 | stricken 1947? | ||
PCS1452, 8.1945- PCS(C)1452 | Tacoma Boat | 4.1943 | 28.8.1943 | 2.1944 | stricken 1946? | ||
PCS1453 | Tacoma Boat | 7.1943 | 6.11.1943 | 7.1944 // --- | commissioned as minesweeper YMS477 | ||
PCS1454 | Tacoma Boat | 9.1943 | 8.1.1944 | 8.1944 // --- | commissioned as minesweeper YMS478 | ||
PCS1455, 8.1945- PCS(C)1455 | Mojean & Ericson, Tacoma | 3.1943 | 4.9.1943 | 2.1944 | stricken 1947? | ||
PCS1456 | Mojean & Ericson, Tacoma | 4.1943 | 30.9.1943 | 7.1944 // --- | commissioned as minesweeper YMS479 | ||
PCS1457 | Ballard, Seattle | 5.1943 | 6.9.1943 | 2.1944 | survey vessel AGS10 John Blish 3.1945 | ||
PCS1458 | Ballard, Seattle | 4.1943 | 6.11.1943 | 5.1944 // --- | commissioned as survey vessel AGS6 Derickson | ||
PCS1459 | Western, Tacoma | 3.1943 | 2.7.1943 | 12.1943 | stricken 1947? | ||
PCS1460, 8.1945- PCS(C)1460 | Western, Tacoma | 4.1943 | 28.8.1943 | 2.1944 | stricken 1946? | ||
PCS1461, 8.1945- PCS(C)1461 | Bellingham Iron Wks | 3.1943 | 15.9.1943 | 2.1944 | wrecked 9.10.1945 | ||
PCS1462 | Bellingham Iron Wks | 5.1943 | 20.11.1943 | 3.1944 // --- | commissioned as degaussing vessel YDG7 | ||
PCS1463 | Bellingham Iron Wks | 5.1943 | 20.11.1943 | 3.1944 // --- | commissioned as minesweeper YMS481 | ||
PCS1464, 1.1945- AMc203 | 1.1945- Medrick | Astoria Marine | 5.1943 | 11.10.1943 | 1.1944 | minesweeper 1.1945, stricken 8.1946 | |
PCS1465, 1.1945- AMc204 | 1.1945- Minah | Astoria Marine | 6.1943 | 27.12.1943 | 2.1944 | minesweeper 1.1945, stricken 11.1959 |
Displacement standard, t | 251 |
---|---|
Displacement full, t | 278 |
Length, m | 39.6 wl 41.5 oa |
Breadth, m | 7.47 |
Draught, m | 2.36 full load |
No of shafts | 2 |
Machinery | 2 diesels |
Power, h. p. | 800 |
Max speed, kts | 14 |
Fuel, t | diesel oil |
Endurance, nm(kts) | 3000 (12) |
Armament | 1 x 1 - 76/50 Mk 20/21, 1 x 1 - 40/56 Mk 1.2, 2 x 1 - 20/70 Mk 4, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 4 DCT, 2 DCR |
Electronic equipment | presumably SF or SO or SU radar, QHA sonar |
Complement | 57 |
Designing of minesweeper for protection of bases against mine danger was started after occurrence of 105-ft minesweeping boat in Britain. This ship has made good impression upon Americans, first of all by construction simplicity and cheapness. It has been decided to create for the USN the similar ship which can be built in big numbers by practically any small shipbuilder. First time they wished to built minesweeper in hull of 110-ft SC, however from similar thought rejected because of impossibility to place a diesel-generator necessary for magnetic sweep. The hull should be projected anew. For raise of seaworthiness short forecastle was provided. As well as in a case with SC, wood was chosen as construction material for building depreciation.
YMS class minesweepers were sectioned into three practically identical sub-classes, the basic difference between which consisted in number of funnels: on YMS1-134 they were two, on YMS135-445 and 481 one, and on remaining the funnel in general was absent. Britain additionally received 80 minesweepers (BYMS1-80), built specially for RN.
Shortage of submarine chasers on early war stage, has compelled naval chiefs to undertake a number of emergency measures on overcoming of this crisis. The program of building of submarine chasers in hulls of minesweepers of YMS class became one of them. In June, 1942 the order for such 100 ships has followed. It was supposed to increase at the expense of removing of a diesel-generator a stock of fuel and to raise an endurance, to install the second 76mm gun, Hedgehog and increase to 52 DC stowage. However calculations have shown, that in this case the ship was overloaded and works were limited to adding of single 40mm Bofors and Mousetrap launchers.
1944, PCS1377, 1378, 1380 - 1387, 1392, 1417, 1423, 1424, 1426, 1431, 1441, 1442, 1445, 1446, 1448, 1449: were converted to ASW TS: - 1 x 1 - 76/50; + 1 x 24 - 178 Hedgehog Mk 10 ASWRL
1944, PCS(C)1379, 1389 - 1391, 1402, 1403, 1418, 1421, 1429, 1452, 1455, 1460, 1461; were converted to amphibious command ships: - 1 x 1 - 40/56
1.1945, AMc203 Medrick, AMc204 Minah: were converted to minehunters: - 1 x 1 - 40/56, 1 x 1 - 20/70, 2 x 4 - 178 Mousetrap ASWWRL, 4 DCT, 2 DCR; + FM sonar, diving equipment
1.1946, PCS: 1 x 1 - 76/50 Mk 22, 1 x 1 - 40/60 Mk 3, 2 x 1 - 20/70 Mk 10, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 4 DCT, 2 DCR, SF or SO or SU radar, QHA sonar
1.1946, ASW TS: 1 x 1 - 40/60 Mk 3, 2 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10.11 ASWRL, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 4 DCT, 2 DCR, SF or SO or SU radar, QHA sonar
1.1946, PCS(C): 1 x 1 - 76/50 Mk 22, 2 x 1 - 20/70 Mk 10, 2 x 4 - 178 Mousetrap Mk 20 ASWRL, 4 DCT, 2 DCR, SF or SO or SU radar, QHA sonar
1.1946, AMc: 1 x 1 - 76/50 Mk 22, 1 x 1 - 20/70 Mk 10, diving equipment, SF or SO or SU radar, FM sonar
No significant events.