No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate | Modification |
---|---|---|---|---|---|---|---|---|
PC451 | Defoe, Bay City | 9.1939 | 23.5.1940 | 8.1940 | disposed 1.1947 | PC | ||
PC452 | Defoe, Bay City | 3.1940 | 23.8.1940 | 5.1944 | miscellaneous auxiliary IX211 Castine 3.1945 | PC | ||
PC461 | 2/1956- Bluffton | Geo Lawley, Neponset | 7.1941 | 23.12.1941 | 3.1942 | stricken 9.1957 | PC | |
PC462, 8.1945- PC(C)462 | Geo Lawley, Neponset | 7.1941 | 24.1.1942 | 4.1942 | disposed 2.1947 | PC | ||
PC463, 8.1945- PC(C)463 | Geo Lawley, Neponset | 8.1941 | 27.2.1942 | 4.1942 | sunk as target 20.7.1953 | PC | ||
PC464 | Geo Lawley, Neponset | 8.1941 | 27.2.1942 | 5.1942 | sold 1.1947 | PC | ||
PC465 | 1.1956- Paragould | Geo Lawley, Neponset | 8.1941 | 27.3.1942 | 5.1942 | stricken 7.1960, to Venezuela (Pulpo) | PC | |
PC466 | 2.1956- Carmi | Geo Lawley, Neponset | 9.1941 | 29.4.1942 | 6.1942 | BU 1960 | PC | |
PC467 | Geo Lawley, Neponset | 10.1941 | 29.4.1942 | 6.1942 | to Norway 9.1942 (Kong Haakon VII) | PC | ||
PC468 | Geo Lawley, Neponset | 1.1942 | 30.4.1942 | 6.1942 | to Netherlands 8.1942 (Queen Wilhelmina) | PC | ||
PC469, 8.1945- PC(C)469 | Geo Lawley, Neponset | 1.1942 | 10.6.1942 | 7.1942 | disposed through testing 6.1949 | PC | ||
PC470 | 1.1956- Antigo | Geo Lawley, Neponset | 2.1942 | 27.6.1942 | 7.1942 | stricken 7.1960 | PC | |
PC471 | Defoe, Bay City | 4.1941 | 15.9.1941 | 11.1941 | to France 6.1944 (L'Eveillé) | PC | ||
PC472 | Defoe, Bay City | 7.1941 | 14.11.1941 | 12.1941 | to France 6.1944 (Le Rusé) | PC | ||
PC473 | Defoe, Bay City | 8.1941 | 19.11.1941 | 12.1941 | to France 7.1944 (L'Ardent) | PC | ||
PC474 | Defoe, Bay City | 8.1941 | 15.9.1941 | 2.1942 | to France 6.1944 (L'Indiscret) | PC | ||
PC475 | Defoe, Bay City | 9.1941 | 16.12.1941 | 12.1941 | to France 6.1944 (Le Résolu) | PC | ||
PC476 | Defoe, Bay City | 10.1941 | 1.1.1942 | 3.1942 | stricken 12.1947 | PC | ||
PC477 | Defoe, Bay City | 11.1941 | 28.1.1942 | 3.1942 | sold 12.1946 | PC | ||
PC478 | Defoe, Bay City | 12.1941 | 20.2.1942 | 4.1942 | stricken 10.1946 | PC | ||
PC479 | Defoe, Bay City | 1.1942 | 10.3.1942 | 4.1942 | stricken 11.1946 | PC | ||
PC480 | Defoe, Bay City | 1941 | 25.10.1941 | 4.1942 | to France 7.1944 (L'Emorté) | PC | ||
PC481 | Defoe, Bay City | 2.1942 | 31.3.1942 | 4.1942 | to France 6.1944 (L'Effronté) | PC | ||
PC482 | Defoe, Bay City | 2.1942 | 9.4.1942 | 4.1942 | to France 7.1944 (L'Ehjoué) | PC | ||
PC483 | 2.1956- Rolla | Consolidated SB, New York | 12.1940 | 25.10.1941 | 3.1942 | stricken 7.1960, to Venezuela (Camarón) | PC | |
PC484 | 1.1956- Cooperstown | Consolidated SB, New York | 4.1941 | 6.12.1941 | 4.1942 | stricken 7.1960, to Venezuela (Togogo) | PC | |
PC485 | Consolidated SB, New York | 5.1941 | 20.12.1941 | 4.1942 | to South Korea 1.1952 (한라산 [Hanlasan]) | PC | ||
PC486 | 2.1956- Jasper | Consolidated SB, New York | 10.1941 | 25.1.1942 | 5.1942 | stricken 5.1959, to Venezuela | PC | |
PC487 | 2.1956- Larchmont | Consolidated SB, New York | 12.1941 | 28.2.1942 | 6.1942 | stricken 7.1960, to Venezuela (Mejillón) | PC | |
PC488 | Sullivan, Brooklyn | 3.1941 | 20.12.1941 | 8.1942 | miscellaneous auxiliary IX221 Eureka 4.1943 | PC | ||
PC489 | Sullivan, Brooklyn | 3.1941 | 20.12.1941 | 7.1942 | disposed 11.1948 | PC | ||
PC490 | Dravo, Pittsburgh | 5.1941 | 18.10.1941 | 3.1942 | to Taiwan 8.1948 (行者 Wu Song) | PC | ||
PC491 | Dravo, Pittsburgh | 5.1941 | 6.12.1941 | 4.1942 | sold 2.1948 | PC | ||
PC492 | Dravo, Pittsburgh | 6.1941 | 29.12.1941 | 5.1942 | to Taiwan 6.1948 (黃埔 [Huang Pu]) | PC | ||
PC493 | Dravo, Pittsburgh | 8.1941 | 24.1.1942 | 5.1942 | to Thailand 5.1947 | PC | ||
PC494 | Dravo, Pittsburgh | 8.1941 | 24.1.1942 | 5.1942 | sold 2.1948 | PC | ||
PC495 | Dravo, Wilmington | 6.1941 | 30.12.1941 | 4.1942 | to Thailand 1951 (สารสิน [Sarasin]) | PC | ||
PC496 | Leatham D. Smith SB, Sturgeon Bay | 4.1941 | 22.11.1941 | 2.1942 | sunk 4.6.1943 | PC | ||
PC542 | Defoe, Bay City | 2.1942 | 20.4.1942 | 5.1942 | to France 9.1944 (Le Tirailleur) | PC | ||
PC543 | Defoe, Bay City | 3.1942 | 5.5.1942 | 5.1942 | to France 6.1944 (Le Volontaire) | PC | ||
PC544 | Defoe, Bay City | 3.1942 | 30.5.1942 | 6.1942 | to Brazil 9.1942 (Guaporé) | PC | ||
PC545 | Defoe, Bay City | 3.1942 | 8.5.1942 | 6.1942 | to France 10.1944 (Goumier) | PC | ||
PC546 | Defoe, Bay City | 4.1942 | 15.5.1942 | 7.1942 | to France 10.1944 (Franc-Tireur) | PC | ||
PC547 | Defoe, Bay City | 4.1942 | 22.5.1942 | 7.1942 | to Brazil 9.1942 (Gurupi) | PC | ||
PC548 | Defoe, Bay City | 4.1942 | 29.5.1942 | 8.1942 | sunk at nuclear tests 7.1946 | PC | ||
PC549, 8.1945- PC(C)549 | Defoe, Bay City | 5.1942 | 6.6.1942 | 8.1942 | disposed 4.1948 | PC | ||
PC550 | Leatham D. Smith SB, Sturgeon Bay | 6.1941 | 8.3.1942 | 4.1942 | to France 6.1944 (Le Vigilant) | PC | ||
PC551 | Leatham D. Smith SB, Sturgeon Bay | 7.1941 | 12.4.1942 | 5.1942 | to France 10.1944 (Mameluck) | PC | ||
PC552 | Sullivan, Brooklyn | 5.1941 | 13.2.1942 | 7.1942 | disposed 12.1946 | PC | ||
PC553 | 2.1956- Malone | Sullivan, Brooklyn | 12.1941 | 30.5.1942 | 10.1942 | stricken 9.1957 | PC | |
PC554 | Sullivan, Brooklyn | 12.1941 | 1.5.1942 | 9.1942 | to Brazil 10.1943 (Goiana) | PC | ||
PC555, 1944- PC(C)555 | Sullivan, Brooklyn | 2.1942 | 30.5.1942 | 2.1943 | disposed 1946 | PC | ||
PC556 | Luders Marine, Stamford | 10.1941 | 23.6.1942 | 9.1942 | to France 10.1944 (Carabinier) | PC | ||
PC557 | Luders Marine, Stamford | 10.1941 | 2.8.1942 | 10.1942 | to France 10.1944 (Dragon) | PC | ||
PC558 | Luders Marine, Stamford | 10.1941 | 13.9.1942 | 11.1942 | sunk 9.5.1944 | PC | ||
PC559 | Jeffersonville | 10.1941 | 2.1.1942 | 5.1942 | to France 10.1944 (Voltigeur) | PC | ||
PC560 | 2.1956- Oberlin | Jeffersonville | 11.1941 | 17.3.1942 | 6.1942 | stricken 9.1957 | PC | |
PC561 | Jeffersonville | 1.1942 | 1.5.1942 | 7.1942 | to Brazil 11.1943 (Graúna) | PC | ||
PC562 | Jeffersonville | 2.1942 | 4.6.1942 | 8.1942 | to France 6.1944 (L'Attentif) | PC | ||
PC563, 8.1945- PC(C)563 | Consolidated SB, New York | 12.1941 | 17.3.1942 | 6.1942 | sold 11.1946 | PC | ||
PC564 | 2.1956- Chadron | Consolidated SB, New York | 1.1942 | 12.4.1942 | 7.1942 | to South Korea 1.1964 (설악산 [Seolaksan]) | PC | |
PC565 | 2.1956- Gilmer | Brown, Houston | 8.1941 | 27.2.1942 | 4.1942 | to Venezuela 7.1960 (Alcatraz) | PC | |
PC566 | 2.1956- Honesdale | Brown, Houston | 8.1941 | 21.3.1942 | 6.1942 | stricken 7.1960, to Venezuela (Calamar) | PC | |
PC567 | 2.1956- Riverhead | Brown, Houston | 9.1941 | 11.4.1942 | 6.1942 | to USAF 4.1960 | PC | |
PC568 | 2.1956- Altus | Brown, Houston | 9.1941 | 25.4.1942 | 7.1942 | to USAF 4.1960, to Philippines (Nueva Viscaya) | PC | |
PC569 | 2.1956- Petoskey | Albina, Portland | 9.1941 | 22.1.1942 | 5.1942 | stricken 7.1960 | PC | |
PC570 | Albina, Portland | 9.1941 | 5.1.1942 | 4.1942 | to Thailand 6.1953 (สนืเสนท [Longlom]) | PC | ||
PC571 | 2.1956- Anoka | Albina, Portland | 9.1941 | 12.2.1942 | 5.1942 | stricken 11.1957 | PC | |
PC572 | 2.1956- Tooele | Albina, Portland | 9.1941 | 23.2.1942 | 6.1942 | stricken 7.1960, to Venezuela | PC | |
PC573 | Dravo, Pittsburgh | 10.1941 | 5.3.1942 | 6.1942 | disposed 6.1948 | PC | ||
PC574 | Dravo, Wilmington | 12.1941 | 30.3.1942 | 7.1942 | sold 12.1946 | PC | ||
PC575 | Dravo, Wilmington | 2.1942 | 5.5.1942 | 8.1942 | to Thailand 3.1947 (ทะยานชล [Thayanchon]) | PC | ||
PC576 | Dravo, Wilmington | 4.1942 | 13.6.1942 | 9.1942 | sold 2.1947 | PC | ||
PC577 | Dravo, Wilmington | 5.1942 | 25.7.1942 | 10.1942 | sunk at tests 12.11.1948 | PC | ||
PC578, 8.1945- PC(C)578 | Albina, Portland | 12.1941 | 29.4.1942 | 7.1942 | sold 4.1948 | PC | ||
PC579 | 2.1956- Wapakoneta | Albina, Portland | 1.1942 | 29.4.1942 | 8.1942 | stricken 7.1960 | PC | |
PC580 | 2.1956- Malvern | Albina, Portland | 1.1942 | 29.4.1942 | 9.1942 | to Indonesia 3.1960 (Hiu) | PC | |
PC581 | 2.1956- Manville | Albina, Portland | 2.1942 | 8.7.1942 | 10.1942 | to Indonesia 3.1960 (Torani) | PC | |
PC582, 8.1945- PC(C)582, 10.1955- PC582 | 2.1956- Lenoir | Albina, Portland | 2.1942 | 15.7.1942 | 10.1942 | to Venezuela 7.1960 (Albatros) | PC | |
PC583 | Defoe, Bay City | 5.1942 | 12.6.1942 | 9.1942 | disposed 7.1948 | PC | ||
PC584 | Defoe, Bay City | 5.1942 | 18.6.1942 | 8.1942 | wrecked 9.10.1945 | PC | ||
PC585 | Defoe, Bay City | 5.1942 | 8.7.1942 | 9.1942 | disposed 7.1948 |
PC | ||
PC586 | 2.1956- Patchogue | Defoe, Bay City | 5.1942 | 15.7.1942 | 10.1942 | stricken 4.1959 | PC | |
PC587 | Defoe, Bay City | 6.1942 | 1.8.1942 | 9.1942 | disposed 4.1948 | PC | ||
PC588, 6.1945- PC(C)588 | 2.1956- Houghton | Leatham D. Smith SB, Sturgeon Bay | 11.1941 | 3.5.1942 | 6.1942 | stricken 4.1959 | PC | |
PC589, 6.1945- PC(C)589 | 2.1956- Metropolis | Leatham D. Smith SB, Sturgeon Bay | 3.1942 | 7.6.1942 | 7.1942 | stricken 4.1959 | PC | |
PC590 | Leatham D. Smith SB, Sturgeon Bay | 4.1942 | 4.7.1942 | 10.1942 | wrecked 9.10.1945 | PC | ||
PC591 | Leatham D. Smith SB, Sturgeon Bay | 5.1942 | 2.8.1942 | 10.1942 | to France 10.1944 (Spahi) | PC | ||
PC592 | 2.1956- Towanda | Dravo, Pittsburgh | 3.1942 | 27.6.1942 | 11.1942 | stricken 4.1959 | PC | |
PC593 | Dravo, Pittsburgh | 4.1942 | 22.8.1942 | 12.1942 | to China 8.1948 (...) | PC | ||
PC594 | Dravo, Pittsburgh | 5.1942 | 7.9.1942 | 3.1943 | disposed 12.1947 | PC | ||
PC595 | Dravo, Pittsburgh | 5.1942 | 9.10.1942 | 4.1943 | to China 6.1948 (...) | PC | ||
PC596 | Commercial Iron Wks, Portland | 4.1942 | 8.8.1942 | 1.1943 | BU 11.1946 | PC | ||
PC597 | 2.1956- Kerrville | Commercial Iron Wks, Portland | 5.1942 | 7.9.1942 | 2.1943 | stricken 9.1957 | PC | |
PC598, 8.1945- PC(C)598 w | Commercial Iron Wks, Portland | 5.1942 | 7.9.1942 | 3.1943 | sold 11.1946 | PC | ||
PC599 | Commercial Iron Wks, Portland | 8.1942 | 26.9.1942 | 5.1943 | disposed 4.1948 | PC | ||
PC600 | Consolidated SB, New York | 2.1942 | 9.5.1942 | 8.1942 | to South Korea 1.1952 (묘향산 [Myohyangsan]) | PC | ||
PC601 | 2.1956- Arcata | Consolidated SB, New York | 3.1942 | 23.5.1942 | 9.1942 | stricken 7.1960 | PC | |
PC602 | 2.1956- Alturas | Consolidated SB, New York | 4.1942 | 13.6.1942 | 9.1942 | stricken 7.1960 | PC | |
PC603 | 2.1956- Solvay | Consolidated SB, New York | 5.1942 | 30.6.1942 | 10.1942 | stricken 7.1960 | PC | |
PC604 | Luders Marine, Stamford | 2.1942 | 24.10.1942 | 3.1943 | to Brazil 6.1943 (Guaíba) | PC | ||
PC605 | Luders Marine, Stamford | 3.1942 | 19.11.1942 | 5.1943 | to Brazil 6.1943 (Gurupá) | PC | ||
PC606 | 2.1956- Andrews | Luders Marine, Stamford | 4.1942 | 8.1.1943 | 8.1943 | stricken 9.1957 | PC | |
PC607 | Luders Marine, Stamford | 7.1942 | 11.2.1943 | 8.1943 | to Brazil 10.1943 (Guajará) | PC | ||
PC608 | Brown, Houston | 1.1942 | 16.5.1942 | 8.1942 | disposed 7.1948, to Mexico (GC31) | PC | ||
PC609 | Brown, Houston | 1.1942 | 30.5.1942 | 9.1942 | to Thailand 5.1947 (คำรณสินธุ [Khamronsin]) | PC | ||
PC610 | Brown, Houston | 2.1942 | 19.6.1942 | 9.1942 | wrecked 7.6.1950 | PC | ||
PC611 | Brown, Houston | 2.1942 | 19.6.1942 | 10.1942 | disposed 7.1948 | PC | ||
PC612 | Gibbs Gas Engine, Jacksonville | 6.1942 | 7.9.1942 | 5.1943 | disposed 3.1948 | PC | ||
PC613 | Gibbs Gas Engine, Jacksonville | 7.1942 | 27.10.1942 | 6.1943 | stricken 5.1946, to Dominican Republic (27 de Febrero) | PC | ||
PC614 | Gibbs Gas Engine, Jacksonville | 7.1942 | 23.12.1942 | 7.1943 | to Mexico 1947 (GC32) | PC | ||
PC615 | Gibbs Gas Engine, Jacksonville | 7.1942 | 17.2.1943 | 7.1943 | stricken 7.1947 | PC | ||
PC616 | Geo Lawley, Neponset | 2.1942 | 4.7.1942 | 8.1942 | to Thailand 1952 (ะนืเยสรี [Tongpliu]) | PC | ||
PC617 | 2.1956- Beeville | Geo Lawley, Neponset | 3.1942 | 18.7.1942 | 8.1942 | stricken 9.1957 | PC | |
EPC618, 4.1947- EPC618 | 2.1956- Weatherford | Geo Lawley, Neponset | 4.1942 | 1.8.1942 | 9.1942 | stricken 11.1965 | PC | |
PC619 | 2.1956- Dalhart | Geo Lawley, Neponset | 4.1942 | 15.8.1942 | 9.1942 | to Venezuela 1960 (Gaviota) | PC | |
PC620 | 2.1956- Bethany | Nashville Bridge | 2.1942 | 12.8.1942 | 1.1943 | stricken 9.1957 | PC | |
PC621 | Nashville Bridge | 3.1942 | 22.5.1942 | 12.1942 | to France 10.1944 (Fantassin) | PC | ||
PC622 | Nashville Bridge | 5.1942 | 7.7.1942 | 3.1943 | to Greece 6.1944 (Βασιλεύς Γεώργιος Βʹ [Vasilefs Georgios II]) | PC | ||
PC623 | Nashville Bridge | 6.1942 | 24.9.1942 | 4.1943 | sold 11.1946 | PC | ||
PC624 | Jeffersonville | 3.1942 | 4.7.1942 | 8.1942 | damaged 12.3.1944, repaired as water barge YW120 | PC | ||
PC625 | Jeffersonville | 5.1942 | 22.7.1942 | 9.1942 | to France 10.1944 (Grenadier) | PC | ||
PC626 | Jeffersonville | 6.1942 | 18.8.1942 | 10.1942 | to France 11.1944 (Lansquenet) | PC | ||
PC627 | Jeffersonville | 6.1942 | 7.9.1942 | 11.1942 | to France 10.1944 (Cavalier) | PC | ||
PC776 | 2.1956- Pikeville | Commercial Iron Wks, Portland | 8.1942 | 27.10.1942 | 3.1943 | BU 9.1960 | PC | |
PC777 | 2.1956- Waynesburg | Commercial Iron Wks, Portland | 9.1942 | 12.11.1942 | 4.1943 | TS 4.1946, stricken 4.1959 | PC | |
PC778 | 2.1956- Gallipolis | Commercial Iron Wks, Portland | 9.1942 | 26.11.1942 | 4.1943 | stricken 4.1959 | PC | |
PC779 | 2.1956- Mechanicsburg | Commercial Iron Wks, Portland | 9.1942 | 7.12.1942 | 5.1943 | stricken 4.1959 | PC | |
PC780 | 2.1956- Maynard | Commercial Iron Wks, Portland | 10.1942 | 10.12.1942 | 6.1943 | BU 9.1959 | PC | |
PC781 | 2.1956- Metuchen | Commercial Iron Wks, Portland | 11.1942 | 24.12.1942 | 7.1943 | TS 4.1946, stricken 11.1959 | PC | |
PC782 | 2.1956- Glenolden | Commercial Iron Wks, Portland | 11.1942 | 31.12.1942 | 7.1943 | stricken 4.1959 | PC | |
PC783 | Commercial Iron Wks, Portland | 12.1942 | 13.1.1943 | 8.1943 | disposed 1948? | PC | ||
PC784 | Commercial Iron Wks, Portland | 12.1942 | 18.1.1943 | 8.1943 | disposed 3.1948 | PC | ||
PC785 | 2.1956- Frostburg | Commercial Iron Wks, Portland | 12.1942 | 23.1.1943 | 10.1943 | stricken 1959? | PC | |
PC786 | Commercial Iron Wks, Portland | 12.1942 | 6.2.1943 | 10.1943 | to Taiwan 5.1954 (湘江 [Xian Jiang]) | PC | ||
PC787 | Commercial Iron Wks, Portland | 1.1943 | 12.2.1943 | 11.1943 | to Indonesia 3.1960 (Alu Alu) | PC | ||
PC788 | Commercial Iron Wks, Portland | 1.1943 | 5.3.1943 | 2.1944 | disposed 1948? | PC | ||
PC789 | Commercial Iron Wks, Portland | 1.1943 | 13.3.1943 | 3.1944 | disposed 1948? | PC | ||
PC790 | Commercial Iron Wks, Portland | 2.1943 | 22.3.1943 | 3.1944 | to Cuba 1956 (Baire) | PC | ||
PC791 | Commercial Iron Wks, Portland | 3.1943 | 17.4.1943 | 3.1944 | disposed 1948? | PC | ||
PC792 | Commercial Iron Wks, Portland | 3.1943 | 24.4.1943 | 4.1944 | disposed 1948? | PC | ||
PC793 | Commercial Iron Wks, Portland | 4.1943 | 22.5.1943 | 5.1944 | disposed 1948? | PC | ||
PC794 | Commercial Iron Wks, Portland | 4.1943 | 29.5.1943 | 5.1944 | to Mexico 1947 (GC34) | PC | ||
PC795 | Commercial Iron Wks, Portland | 5.1943 | 24.7.1943 | 6.1944 | disposed 1948? | PC | ||
PC796 | Commercial Iron Wks, Portland | 5.1943 | 3.7.1943 | 6.1944 | to France 1949 (Pnom-Penh) | PC | ||
PC797 | Commercial Iron Wks, Portland | 7.1943 | 21.8.1943 | 7.1944 | to France 1950 (Hué) | PC | ||
PC798 | Commercial Iron Wks, Portland | 7.1943 | 14.8.1943 | 7.1944 | to France 1949 (Luang-Prabang) | PC | ||
PC799 | Commercial Iron Wks, Portland | 7.1943 | 14.8.1943 | 8.1944 | to South Korea 6.1950 (금강산 [Geumgangsan]) | PC | ||
PC800 | Commercial Iron Wks, Portland | 7.1943 | 28.8.1943 | 9.1944 | disposed 1948? | PC | ||
PC801 | Commercial Iron Wks, Portland | 8.1943 | 18.9.1943 | 12.1944 | disposed 1948? | PC | ||
PCC802, 8.1945- PC(C)802 | Commercial Iron Wks, Portland | 8.1943 | 25.9.1943 | 1.1945 | to South Korea 1950 (삼각산 [Samgaksan]) | PC | ||
PCC803, 8.1945- PC(C)803 | Commercial Iron Wks, Portland | 8.1943 | 2.10.1943 | 1.1945 | disposed 1948? | PC | ||
PC804, 4.1945- PC(C)804 | Commercial Iron Wks, Portland | 8.1943 | 16.10.1943 | 2.1945 | disposed 7.1948 | PC | ||
PC807 | Commercial Iron Wks, Portland | 10.1943 | 6.11.1943 | 2.1945 | disposed 1948? | PC | ||
PC808 | 2.1956- Ripley | Commercial Iron Wks, Portland | 10.1943 | 29.11.1943 | 3.1945 | stricken 4.1959 | PC | |
PC809 | Commercial Iron Wks, Portland | 10.1943 | 4.12.1943 | 3.1945 | to Portugal 1948 (Sal) | PC | ||
PC810 | Commercial Iron Wks, Portland | 10.1943 | 11.12.1943 | 4.1945 | stricken 5.1946, to South Korea (지리산 [Jirisan]) | PC | ||
PC811 | Commercial Iron Wks, Portland | 11.1943 | 18.12.1943 | 4.1945 | to Portugal 1948 (Madeira) | PC | ||
PC812 | Commercial Iron Wks, Portland | 11.1943 | 11.2.1944 | 5.1945 | to Portugal 1948 (Flores) | PC | ||
PC813 | Commercial Iron Wks, Portland | 12.1943 | 27.3.1944 | 5.1945 | to Mexico 1947 (GC33) | PC | ||
PC814 | Commercial Iron Wks, Portland | 2.1944 | 13.5.1944 | 6.1945 | wrecked 10.10.1945 | PC | ||
PC815 | Albina, Portland | 10.1942 | 5.12.1942 | 4.1943 | collision 11.9.1945 | PC | ||
PC816 | Albina, Portland | 12.1942 | 8.1.1943 | 6.1943 | disposed 1948? | PC | ||
PC817 | 2.1956- Welch | Albina, Portland | 1.1943 | 4.3.1943 | 7.1943 | TS 7.1946, stricken 4.1959 | PC | |
PC818 | Albina, Portland | 3.1943 | 30.3.1943 | 8.1943 | disposed 1948? | PC | ||
PC819 | Albina, Portland | 3.1943 | 19.5.1943 | 8.1943 | to Mexico 1952 (GC37) | PC | ||
PC820 | Albina, Portland | 5.1943 | 2.8.1943 | 9.1943 | to Mexico 1952 (GC30) | PC | ||
PC821 | Leatham D. Smith SB, Sturgeon Bay | 9.1943 | 23.10.1943 | 6.1944 | sold 6.1948 | PC | ||
PC822 | 2.1956- Asheboro | Leatham D. Smith SB, Sturgeon Bay | 10.1943 | 27.12.1943 | 6.1944 | TS 7.1946, stricken 4.1959 | PC | |
PC823 | Leatham D. Smith SB, Sturgeon Bay | 11.1943 | 15.1.1944 | 7.1944 | merchant TS 5.1948, to South Korea (백두산 [Baekdusan]) | PC | ||
PC824 | Leatham D. Smith SB, Sturgeon Bay | 3.1944 | 10.5.1944 | 8.1944 | to Mexico 1948 (GC35) | PC | ||
PC825 | Leatham D. Smith SB, Sturgeon Bay | 3.1944 | 28.5.1944 | 9.1944 | disposed 1948? | PC | ||
PC1077 | 2.1956- Edenton | Albina, Portland | 2.1942 | 29.7.1942 | 12.1942 | stricken 1959? | PC | |
PC1078 | Albina, Portland | 4.1942 | 8.8.1942 | 2.1943 | to Taiwan 5.1954 (資江 [Zi Jiang]) | PC | ||
PC1079 | 2.1956- Ludington | Albina, Portland | 4.1942 | 25.8.1942 | 3.1943 | stricken 7.1960 | PC | |
PC1080 | Albina, Portland | 4.1942 | 27.8.1942 | 3.1943 | disposed 1948? | PC | ||
PC1081 | 2.1956- Cadiz | Albina, Portland | 7.1942 | 29.8.1942 | 4.1943 | stricken 1959? | PC | |
PC1082 | Albina, Portland | 8.1942 | 10.10.1942 | 5.1943 | sold 11.1946 | PC | ||
PC1083 | Geo Lawley, Neponset | 8.1942 | 7.9.1942 | 8.1943 | sold 1946? | PC | ||
PC1084 | Geo Lawley, Neponset | 9.1942 | 31.10.1942 | 8.1943 | sold 1946? | PC | ||
PC1085 | Geo Lawley, Neponset | 1.1943 | 27.3.1943 | 10.1943 | sold 1946? | PC | ||
PC1086 | Geo Lawley, Neponset | 2.1943 | 24.4.1943 | 1.1944 | to France 3.1951 (Flamberge) | PC | ||
PC1087 | 2.1956- Placerville | Geo Lawley, Neponset | 4.1943 | 21.8.1943 | 5.1944 | to Taiwan 7.1957 (東江 [Dong Jiang]) | PC | |
PC1092 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1093 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1094 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1095 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1096 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1097 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1098 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1099 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1100 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1101 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1102 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1103 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1104 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1105 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1106 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1107 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1108 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1109 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1110 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1111 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1112 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1113 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1114 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1115 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1116 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1117 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1118 | Geo Lawley, Neponset | --- | --- | --- | cancelled | PC | ||
PC1119 | 2.1956- Greencastle | Defoe, Bay City | 6.1942 | 11.8.1942 | 12.1942 | BU 7.1958 | PC | |
PC1120 | 2.1956- Carlinville | Defoe, Bay City | 6.1942 | 24.8.1942 | 1.1943 | stricken 4.1959 | PC | |
PC1121 | Defoe, Bay City | 6.1942 | 27.8.1942 | 12.1942 | to Philippines 1947 (Camarines Sur) | PC | ||
PC1122 | Defoe, Bay City | 7.1942 | 7.9.1942 | 1.1943 | disposed 1948? | PC | ||
PC1123 | Defoe, Bay City | 7.1942 | 7.9.1942 | 2.1943 | disposed 1948? | PC | ||
PC1124 | Defoe, Bay City | 1942 | 1942 | 5.1943 | damaged 24.11.1944, repaired as miscellaneous auxiliary IX206 Chocura | PC | ||
PC1125 | 2.1956- Cordele | Defoe, Bay City | 8.1942 | 15.10.1942 | 5.1943 | stricken 1959? | PC | |
PC1126, 8.1945- PC(C)1126 | Defoe, Bay City | 8.1942 | 31.10.1942 | 5.1943 | wrecked 9.10.1945, repair incomplete | PC | ||
PC1127 | Defoe, Bay City | 9.1942 | 2.11.1942 | 5.1943 | disposed 1948? | PC | ||
PC1128 | Defoe, Bay City | 9.1942 | 19.11.1942 | 5.1943 | wrecked 9.10.1945 | PC | ||
PC1129 | Defoe, Bay City | 9.1942 | 11.1942 | 6.1943 | sunk 31.1.1945 | PC | ||
PC1130 | Defoe, Bay City | 10.1942 | 10.12.1942 | 6.1943 | to France 1951 (L'Intrépide) | PC | ||
PC1131 | Defoe, Bay City | 10.1942 | 17.12.1942 | 7.1943 | to Philippines 1947 (Bohol) | PC | ||
PC1132 | Defoe, Bay City | 11.1942 | 29.12.1942 | 8.1943 | disposed 1948? | PC | ||
