No | Name | Launched // Comm. | Builder | Displacement, t | Dimensions, m | Speed, kts | Machinery, power, hp | Armament | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM8 (ex-AN5) | Keokuk (ex-Columbia Heights) | 1914 // 5.1942 | Cramp, Philadelphia | 6150 | 107.6x17.4x5.2 | 12 | 2VTE, 4boilers, 2700 | 3x1-76/50, 2x2-40, mines | ||||||
CM11 | Salem (ex-Joseph R. Parrott), 8.1945- Shawmut | 1916 // 8.1942 | Cramp, Philadelphia | 5300 | 106.7x17.4x4.6 | 12 | 2VTE, 2700 | 3x1-76/50, 19-20, mines | ||||||
CM12 | Weehawken (ex-Estrada Palma) | 1920 // 9.1942 | Cramp, Philadelphia | 6525 | 106.7x17.4x5.2 | 12 | 2VTE, 2700 | 3x1-76/50, 4-20, mines | ||||||
CMc3 | Wassuc (ex-Yale) | 1924 // 5.1941 | New Jersey Drydock, Elizabethport | 1830 | 70.3x12.8x3.1 | 13 | 2VTE, 2boilers, 2000 | 2x1-76/50, mines | ||||||
CMc4, 5.1942- CM9, 7.1945- ACM10 | Monadnock (ex-Cavalier) | 1938 // 12.1941 | Pusey & Jones, Wilmington | 3110 | 89.0x14.9x5.0 | 17.5 | 1geared turbine, 2boilers, 4000 | 2x1-76/50, 2x2-40, 10x1-20, 2 DCR, mines | ||||||
CMc5, 5.1942- CM10 | Miantonomah (ex-Quaker) | 1938 // 11.1941 | Pusey & Jones, Wilmington | 3110 | 89.0x14.8x5.0 | 17.5 | 1geared turbine, 2boilers, 4000 | 2x1-76/50, 2x2-40, 10x1-20, 2 DCR, mines | net cargo ship AKN4 11.1943 | stricken 1.1946 | wrecked 9.10.1945, never repaired | stricken 11.1945 | stricken 7.1946 | sunk 25.7.1944 |
Former civilian vessels, converted to minelayers (CM), coastal minelayers (CMc) and auxiliary minelayers (ACM).
None.
Miantonomah was mined at Le Havre 25.7.1944. Weehawken ran aground 9.10.1945 at Okinawa during typhoon and never repaired.