No | Name | Yard No | Builder | Laid down | Launched | Comm by Army // comm by Navy | Fate |
---|---|---|---|---|---|---|---|
(ex-MP6) | BG Henry L. Abbott | 479 | Marietta, Point Pleasant | 1942 | 1942 | 1942 // --- | never commissioned by Navy, sunk 1975 |
ACM1 (ex-MP15) | Chimo (ex-Col. Charles W. Bundy) | 488 | Marietta, Point Pleasant | 1943 | 1943 | 1943 // 4.1944 | to War Shipping Adm. 9.1948 |
ACM2 (ex-MP16) | Planter (ex-Col. George Ricker) | 489 | Marietta, Point Pleasant | 4.1941 | 1942 | 1942 // 4.1944 | stricken 12.1947 |
ACM3 (ex-MP8) | Barricade (ex-Col. John Storey) | 481 | Marietta, Point Pleasant | 10.1941 | 11.1942 | 1942 // 4.1944 | Coast Guard buoy tender WAGL328 Magnolia 6.1946 |
ACM5 (ex-MP3) | Barbican (ex-Col. George Armistead) | 476 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // 3.1945 | Coast Guard buoy tender WAGL329 Ivy 6.1946 |
ACM6 (ex-MP2) | Bastion (ex-Col. Henry J. Hunt) | 475 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // 4.1945 | Coast Guard buoy tender WAGL330 Jonquil 6.1946 |
ACM7 (ex-MP5) | Obstructor (ex-1st Lt. William G. Sylvester) | 478 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // 4.1945 | Coast Guard buoy tender WAGL331 Heather 6.1946 |
ACM8 (ex-MP1) | Picket (ex-Gen. Henry Knox) | 474 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // 3.1945 | Coast Guard buoy tender WAGL332 Willow 6.1946 |
ACM9 (ex-MP9) | Trapper (ex-MG Arthur Murray) | 482 | Marietta, Point Pleasant | 1943 | 1943 | 1944 // 3.1945 | Coast Guard cable repair ship WARC333 Yamacraw 6.1946 |
ACM11 (ex-MP12), 2.1955- MMA11 | 5.1955- Camanche (ex-BG Royal T. Frank) | 485 | Marietta, Point Pleasant | 1941 | 1942 | 11.1942 // 1950 | stricken ~1960 |
ACM12 (ex-MP10), 2.1955- MMA12 | 5.1955- Canonicus (ex-MG Erasmus Weaver) | 483 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // 1950 | stricken ~1960 |
ACM13 (ex-MP14), 2.1955- MMA13 | 5.1955- Miantonomah (ex-Col. Horace F. Spurgin) | 487 | Marietta, Point Pleasant | 1943 | 1943 | 1943 // 1.1950 | stricken 7.1960 |
ACM14 (ex-MP11), 2.1955- MMA14 | 5.1955- Monadnock (ex-Maj. Samuel Ringgold) | 484 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // (3/1951) | never commissioned by Navy, stricken 7.1960 |
ACM15 (ex-MP7), 2.1955- MMA15 | 5.1955- Nausett (ex-MG Wallace F. Randolph) | 480 | Marietta, Point Pleasant | 1941 | 1942 | 1942 // (3/1951) | never commissioned by Navy, stricken 7.1960 |
ACM16 (ex-MP13), 2.1955- MMA16 | 5.1955- Puritan (ex-Col. Alfred A. Maybach) | 486 | Marietta, Point Pleasant | 1943 | 1943 | 1943 // (3/1951) | never commissioned by Navy, stricken 1959 |
(ex-MP14) | Gen. Samuel L. Mills | 477 | Marietta, Point Pleasant | 1941 | 1942 | 1942 | never commissioned by Navy |
Displacement standard, t | 880 |
---|---|
Displacement full, t | 1320 |
Length, m | 57.4 |
Breadth, m | 11.3 |
Draught, m | 3.81 |
No of shafts | 2 |
Machinery | 2 Skinner Uniflow QEV, 2 Combustion Engineering boilers |
Power, h. p. | 1200 |
Max speed, kts | 12.5 |
Fuel, t | |
Endurance, nm(kts) | |
Armament | ACM1-3, 5-9: 1 x 1 - 40/56 Mk 1.2, 4 x 1 - 20/70 Mk 4, mines ACM11-16: mines |
Electronic equipment | SC or SO radar |
Complement | ACM1-3, 5-9: 69 ACM11-16: 135 |
These small coastal minelayers were transferred to Navy by US Army.
None
1/1946: 1 x 1 - 40/60 Mk 3, 4 x 1 - 20/70 Mk 10, mines, SC or SO radar
No significant events.