No | Name | Yard No | Builder | Laid down | Launched | Comm | Fate |
---|---|---|---|---|---|---|---|
DE339 | John C. Butler | Consolidated, Orange | 10/1943 | 11.12.1943 | 3/1944 | stricken 6.1970 | |
DE340 | O`Flaherty | Consolidated, Orange | 10/1943 | 14.12.1943 | 4/1944 | stricken 12.1972 | |
DE341 | Raymond | Consolidated, Orange | 11/1943 | 8.1.1944 | 4/1944 | stricken 7.1972 | |
DE342 | Richard W. Suesens | Consolidated, Orange | 11/1943 | 11.1.1944 | 4/1944 | stricken 3.1972 | |
DE343 | Abercrombie | Consolidated, Orange | 11/1943 | 14.1.1944 | 5/1944 | stricken 5.1967 | |
DE344 | Oberrender | Consolidated, Orange | 11/1943 | 18.1.1944 | 5/1944 | sunk 9.5.1945 | |
DE345 | Robert Brazier | Consolidated, Orange | 11/1943 | 22.1.1944 | 5/1944 | stricken 1.1968 | |
DE346 | Edwin A. Howard | Consolidated, Orange | 11/1943 | 25.1.1944 | 5/1944 | stricken 12.1972 | |
DE347 | Jesse Rutherford | Consolidated, Orange | 11/1943 | 29.1.1944 | 5/1944 | stricken 1.1968 | |
DE348 | Key | Consolidated, Orange | 12/1943 | 12.2.1944 | 6/1944 | stricken 3.1972 | |
DE349 | Gentry | Consolidated, Orange | 12/1943 | 15.2.1944 | 6/1944 | stricken 1.1972 | |
DE350 | Traw | Consolidated, Orange | 12/1943 | 12.2.1944 | 6/1944 | stricken 8.1967 | |
DE351 | Maurice J. Manuel | Consolidated, Orange | 12/1943 | 19.2.1944 | 6/1944 | stricken 5.1966 | |
DE352 | Naifeh | Consolidated, Orange | 12/1943 | 29.2.1944 | 7/1944 | stricken 1.1966 | |
DE353 | Doyle C. Barnes | Consolidated, Orange | 1/1944 | 4.3.1944 | 7/1944 | stricken 12.1972 | |
DE354 | Kenneth M. Willett | Consolidated, Orange | 1/1944 | 7.3.1944 | 7/1944 | stricken 7.1972 | |
DE355 | Jaccard | Consolidated, Orange | 1/1944 | 18.3.1944 | 7/1944 | stricken 11.1967 | |
DE356 | Lloyd E. Acree | Consolidated, Orange | 1/1944 | 21.3.1944 | 8/1944 | stricken 1.1972 | |
DE357 | George E. Davis | Consolidated, Orange | 2/1944 | 8.4.1944 | 8/1944 | stricken 12.1972 | |
DE358 | Mack | Consolidated, Orange | 2/1944 | 11.4.1944 | 8/1944 | stricken 3.1972 | |
DE359 | Woodson | Consolidated, Orange | 3/1944 | 29.4.1944 | 8/1944 | stricken 7.1965 | |
DE360 | Johnnie Hutchins | Consolidated, Orange | 3/1944 | 2.5.1944 | 8/1944 | stricken 7.1972 | |
DE361 | Walton | Consolidated, Orange | 3/1944 | 20.5.1944 | 9/1944 | stricken 9.1968 | |
DE362 | Rolf | Consolidated, Orange | 3/1944 | 23.5.1944 | 9/1944 | stricken 12.1972 | |
DE363 | Pratt | Consolidated, Orange | 4/1944 | 1.6.1944 | 10/1944 | stricken 3.1972 | |
DE364 | Rombach | Consolidated, Orange | 4/1944 | 6.6.1944 | 9/1944 | stricken 3.1972 | |
DE365 | McGinty | Consolidated, Orange | 5/1944 | 5.8.1944 | 9/1944 | stricken 9.1968 | |
DE366 | Alvin C. Cockrell | Consolidated, Orange | 5/1944 | 8.8.1944 | 10/1944 | stricken 9.1968 | |
DE367 | French | Consolidated, Orange | 5/1944 | 17.6.1944 | 10/1944 | stricken 5.1972 | |
DE368 | Cecil J. Doyle | Consolidated, Orange | 5/1944 | 1.7.1944 | 10/1944 | stricken 7.1967 | |
DE369 | Thaddeus Parker | Consolidated, Orange | 5/1944 | 26.8.1944 | 10/1944 | stricken 9.1967 | |
DE370 | John L. Williamson | Consolidated, Orange | 5/1944 | 29.8.1944 | 10/1944 | stricken 9.1970 | |
DE371 | Presley | Consolidated, Orange | 6/1944 | 19.8.1944 | 11/1944 | stricken 6.1968 | |
DE372 | Williams | Consolidated, Orange | 6/1944 | 22.8.1944 | 11/1944 | stricken 7.1967 | |
DE373 | William C. Lawe | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE374 | Lloyd Thomas | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE375 | Keppler | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE376 | Kleinsmith | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE377 | Henry W. Tucker | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE378 | Weiss | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE379 | Francovich | Consolidated, Orange | 6/1944 | --- | --- | cancelled 6.1944 | |
DE380 | --- | Consolidated, Orange | --- | --- | --- | cancelled 6.1944 | |
DE381 | --- | Consolidated, Orange | --- | --- | --- | cancelled 6.1944 | |
DE402 | Richard S. Bull | 75 | Brown SB, Houston | 8/1943 | 16.11.1943 | 2/1944 | stricken 6.1968 |
DE403 | Richard M. Rowell | 76 | Brown SB, Houston | 8/1943 | 17.11.1943 | 3/1944 | stricken 6.1968 |
DE404 | Eversole | 77 | Brown SB, Houston | 9/1943 | 3.12.1943 | 3/1944 | sunk 28.10.1944 |
DE405 | Dennis | 78 | Brown SB, Houston | 9/1943 | 4.12.1943 | 3/1944 | stricken 12.1972 |
DE406 | Edmonds | 79 | Brown SB, Houston | 11/1943 | 17.12.1943 | 4/1944 | stricken 5.1972 |
DE407 | Shelton | 80 | Brown SB, Houston | 11/1943 | 18.12.1943 | 4/1944 | sunk 3.10.1944 |
DE408 | Straus | 81 | Brown SB, Houston | 11/1943 | 30.12.1943 | 4/1944 | stricken 5.1966 |
DE409 | La Prade | 82 | Brown SB, Houston | 11/1943 | 31.12.1943 | 4/1944 | stricken 1.1972 |
DE410 | Jack Miller | 83 | Brown SB, Houston | 11/1943 | 10.1.1944 | 4/1944 | stricken 6.1968 |
DE411 | Stafford | 84 | Brown SB, Houston | 11/1943 | 11.1.1944 | 4/1944 | stricken 3.1972 |
DE412 | Walter C. Wann | 85 | Brown SB, Houston | 12/1943 | 19.1.1944 | 5/1944 | stricken 6.1968 |
DE413 | Samuel B. Roberts | 86 | Brown SB, Houston | 12/1943 | 20.1.1944 | 4/1944 | sunk 25.10.1944 |
DE414 | Le Ray Wilson | 87 | Brown SB, Houston | 12/1943 | 28.1.1944 | 5/1944 | stricken 5.1972 |
DE415 | Lawrence C. Taylor | 88 | Brown SB, Houston | 12/1943 | 29.1.1944 | 5/1944 | stricken 12.1972 |
DE416 | Melvin R. Nawman | 89 | Brown SB, Houston | 1/1944 | 7.2.1944 | 5/1944 | stricken 7.1972 |
DE417 | Oliver Mitchell | 90 | Brown SB, Houston | 1/1944 | 8.2.1944 | 6/1944 | stricken 3.1972 |
DE418 | Tabberer | 91 | Brown SB, Houston | 1/1944 | 18.2.1944 | 5/1944 | stricken 7.1972 |
DE419 | Robert F. Keller | 92 | Brown SB, Houston | 1/1944 | 19.2.1944 | 6/1944 | stricken 7.1972 |
DE420 | Leland E. Thomas | 93 | Brown SB, Houston | 1/1944 | 28.2.1944 | 6/1944 | stricken 12.1972 |
DE421 | Chester T. O`Brien | 94 | Brown SB, Houston | 1/1944 | 29.2.1944 | 7/1944 | stricken 7.1972 |
DE422 | Douglas A. Munro | 95 | Brown SB, Houston | 1/1944 | 8.3.1944 | 7/1944 | stricken 12.1965 |
DE423 | Dufilho | 96 | Brown SB, Houston | 1/1944 | 9.3.1944 | 7/1944 | stricken 12.1972 |
DE424 | Haas | 97 | Brown SB, Houston | 2/1944 | 20.3.1944 | 8/1944 | stricken 7.1966 |
DE438 | Corbesier | 407 | Federal, Newark | 11/1943 | 13.2.1944 | 3/1944 | stricken 12.1972 |
DE439 | Conklin | 408 | Federal, Newark | 11/1943 | 13.2.1944 | 4/1944 | stricken 10.1970 |
DE440 | McCoy Reynolds | 409 | Federal, Newark | 11/1943 | 22.2.1944 | 5/1944 | to Portugal 2.1957 (Corte Real) |
DE441 | William Seiverling | 410 | Federal, Newark | 12/1943 | 7.3.1944 | 6/1944 | stricken 12.1972 |
DE442 | Ulvert M. Moore | 411 | Federal, Newark | 12/1943 | 7.3.1944 | 7/1944 | stricken 12.1965 |
DE443 | Kendall C. Campbell | 412 | Federal, Newark | 12/1943 | 19.3.1944 | 7/1944 | stricken 1.1972 |
DE444 | Goss | 413 | Federal, Newark | 12/1943 | 19.3.1944 | 8/1944 | stricken 3.1972 |
DE445 | Grady | 414 | Federal, Newark | 1/1944 | 2.4.1944 | 9/1944 | stricken 6.1968 |
DE446 | Charles E. Brannon | 415 | Federal, Newark | 1/1944 | 23.4.1944 | 11/1944 | stricken 9.1968 |
DE447 | Albert T. Harris | 416 | Federal, Newark | 1/1944 | 16.4.1944 | 11/1944 | stricken 9.1968 |
DE448 | Cross | 417 | Federal, Newark | 3/1944 | 4.7.1944 | 1/1945 | stricken 7.1966 |
DE449 | Hanna | 418 | Federal, Newark | 3/1944 | 4.7.1944 | 1/1945 | stricken 12.1972 |
DE450 | Joseph E. Connolly | 419 | Federal, Newark | 4/1944 | 6.8.1944 | 2/1945 | stricken 6.1970 |
DE451 | Woodrow R. Thompson | 420 | Federal, Newark | 5/1944 | --- | --- | cancelled 6.1944 |
DE452 | Steinaker | 421 | Federal, Newark | 6/1944 | --- | --- | cancelled 6.1944 |
DE508 | Gilligan (ex-Donaldson) | 477 | Federal, Newark | 11/1943 | 22.2.1944 | 5/1944 | stricken 3.1972 |
DE509 | Formoe | 478 | Federal, Newark | 1/1944 | 2.4.1944 | 10/1944 | to Portugal 2.1957 (Diogo Cão) |
DE510 | Heyliger | 479 | Federal, Newark | 4/1944 | 6.8.1944 | 3/1945 | stricken 5.1966 |
DE531 | Edward H. Allen | Boston N Yd, Charlestown | 8/1943 | 7.10.1943 | 12/1943 | stricken 7.1972 | |
DE532, 4.1952- DEC532 | Tweedy | Boston N Yd, Charlestown | 8/1943 | 7.10.1943 | 2/1944 | stricken 6.1969 | |
DE533 | Howard F. Clark | Boston N Yd, Charlestown | 10/1943 | 8.11.1943 | 5/1944 | stricken 5.1972 | |
DE534 | Silverstein | Boston N Yd, Charlestown | 10/1943 | 8.11.1943 | 7/1944 | stricken 12.1972 | |
DE535, 3.1952- DEC535 | Lewis | Boston N Yd, Charlestown | 11/1943 | 7.12.1943 | 9/1944 | stricken 1.1966 | |
DE536 | Bivin | Boston N Yd, Charlestown | 11/1943 | 7.12.1943 | 10/1944 | stricken 6.1968 | |
DE537 | Rizzi | Boston N Yd, Charlestown | 11/1943 | 7.12.1943 | 6/1945 | stricken 8.1972 | |
DE538 | Osberg | Boston N Yd, Charlestown | 11/1943 | 7.12.1943 | 12/1945 | stricken 8.1972 | |
DER539 | Wagner | Boston N Yd, Charlestown | 11/1943 | 27.12.1943 | 11/1955 | stricken 11.1974 | |
DER540 | Vandivier | Boston N Yd, Charlestown | 11/1943 | 27.12.1943 | 10/1955 | stricken 11.1974 | |
DE541 | Sheehen | Boston N Yd, Charlestown | 11/1943 | 27.12.1943 | --- | cancelled 1.1946 | |
DE542 | Oswald A. Powers | Boston N Yd, Charlestown | 11/1943 | 27.12.1943 | --- | cancelled 1.1946 | |
DE543 | Groves | Boston N Yd, Charlestown | 12/1943 | 27.1.1944 | --- | cancelled 9.1944 | |
DE544 | Alfred Wolf | Boston N Yd, Charlestown | 12/1943 | 27.1.1944 | --- | cancelled 9.1944 | |
DE545 | Harold J. Ellison | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE546 | Myles C. Fox | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE547 | Charles R. Ware | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE548 | Carpellotti | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE549 | Eugene A. Greene | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE550 | Gyatt | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE551 | Benner | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE552 | Kenneth D. Bailey | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE553 | Dennis J. Buckley | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE554 | Everett F. Larson | Boston N Yd, Charlestown | 1944 | --- | --- | cancelled 6.1944 | |
DE555 | Rogers Blood | Boston N Yd, Charlestown | --- | --- | --- | cancelled 6.1944 | |
DE556 | William R. Rush | Boston N Yd, Charlestown | --- | --- | --- | cancelled 6.1944 | |
DE557 | William M. Wood | Boston N Yd, Charlestown | --- | --- | --- | cancelled 6.1944 |
Displacement standard, t | 1430 |
---|---|
Displacement full, t | 1811 |
Length, m | 91.4 wl 93.3 oa |
Breadth, m | 11.3 |
Draught, m | 3.40 full load |
No of shafts | 2 |
Machinery | DE339 - 372, 402 - 424: 2 sets Westinghouse geared steam turbines, 2 Combustion Engineering boilers DE373 - 379, 438 - 452, 508 - 510, 531 - 554: 2 sets Westinghouse geared steam turbines, 2 Babcock & Wilcox boilers |
Power, h. p. | 12000 |
Max speed, kts | 23 |
Fuel, t | oil 347 - 348 |
Endurance, nm(kts) | 4650(12) |
Armament | DE339-381, 402-424, 438-447, 451, 452, 508, 509, 531-536, 541-557: 2 x 1 - 127/38 Mk 12, 2 x 2 - 40/56 Mk 1.2, 10 x 1 - 20/70 Mk 4, 1 x 3 - 533 TT, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 8 DCT, 2 DCR (100) DE448 - 450, 510: 2 x 1 - 127/38 Mk 12, 2 x 2 - 40/56 Mk 1.2, 3 x 2 - 20/70 Mk 4, 10 x 1 - 20/70 Mk 4, 1 x 24 - 178 Hedgehog Mk 10 ASWRL, 8 DCT, 2 DCR (100) DE537, 538: 2 x 1 - 127/38 Mk 12, 1 x 4 - 40/56 Mk 1.2, 3 x 2 - 40/56 Mk 1.2, 10 x 1 - 20/70 Mk 4, 1 x 24 - 178 Hedgehog Mk 10 AWSRL, 8 DCT, 2 DCR (100) DER539, 540: 2 x 1 - 127/38 Mk 30, 1 x 4 - 40/60 Mk 2, 3 x 2 - 40/60 Mk 1, 6 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10.11 ASWRL, 8 DCT, 2 DCR (100) |
Electronic equipment | SC, SF or SL or SU radars, QGA sonar DER539, 540: SPS-10, SPS-29, Mk 25 radars, QGA sonar |
Complement | 156 |
Necessity for building, along with destroyers, of smaller and cheaper ships was advanced by a number of officers and admirals of the American Navy in 1939. Such "2nd rank" destroyers could fulfil successfully convoys escort and solve many auxiliary tasks, abstraction on which of destroyers was inexpedient. Oroginally General Board has disapproved of building of similar ships, but next year situation has cardinally changed, and as a result some projects have been prepared. Any of them was not been accepted, as the American designers have tried to go on a way of decreasing of usual destroyer to 1000-1200t displacement, having stored thus her basic armament. As a result very cramped arrangement with unsatisfactory combination of leading particulars was received.
In spite of the fact that the project has not been finished yet, in January, 1941 the decision on building of such 50 destroyers was accepted. That though somehow to boost process of designing, the General board in February changed requirements on speed (not less than 25kts.) and to armament structure (earlier it was provided to install DP 127mm guns). Soon new project was ready: 1140t displacement, 85.3m length, 24kts speed, 2 single 102/50mm or 127/38mm single-purpose guns, 1 quadruple 40mm Bofors, 2 single 20mm Oerlikons and 1 triple TT. General board approved project, however in such kind it was never realised: in May, 1941 this program was cancelled. Probably destroyer escort also would not appear at all, but unexpectedly the help has come from Britain. British commission has become interested in the project and 23.6.1941 directed inquiry about possibility of building of 100 similar ships, with replacement of SP by 3 single 76/50mm AA guns, installation of twin rudders for improvement of manoeuvrability and retuning under the British standard of bridge. Specified corrections have been brought in the project, and already 15.8.1941 plan of building of 50 ships for UK was approved by Roosevelt. Simultaneously the American Navy HQ convinced the president to begin building of similar ships for own navy, but this sentence has been rejected. Only in November, 1941 the order for first DE for USN has followed.
After the joining of the USA into war congestion of the industry by various defence orders has led to necessity of including to project of significant changes concerning machinery. Originally provided 12000hp twin-shaft geared steam turbines was replaced by diesel, diesel-electric or turbo-electric machinery and only small part of ships was equipped by geared turbines. Besides, new machinery required more spacious engine room and, consequently, lengthened hull.
In the project the displacement reserve for armament strengthening (replacement of three 76mms openly standing guns by two 127mm in enclosed mounts) was included, as has been realised in late series.
In total there were six series of destroyer escorts:
Evarts class (GMT): 6000hp diesel-electric machinery (4 1500hp diesels-generators, 2 electric motors), 76mm guns, "short" hull.
Cannon class (DET): 6000hp diesel-electric machinery (4 1500hp diesels-generators, 2 electric motors), 76mm guns, "long" hull.
Edsall class (FRM): 6000hp diesel machinery (4 1500hp diesels working through gears on 2 shafts), 76mm guns, "long" hull.
Buckley class (TE): 12000hp turbo-electric machinery, 76mm guns, "long" hull.
Rudderow class (TEV): 12000hp turbo-electric machinery, 127mm guns, "long" hull.
John С. Butler class (WGT): 12000hp geared steam turbine machinery, 127mm guns, "long" hull.
In 1944 when the number of escorts on Atlantic has been recognised by sufficient, large number of DEs of Buckley and Rudderow classes were converted to fast landing transports for service on Pacific. Thus they received the superstructure expanded to sides, all anti-submarine armament (except two DCR) part of artillery and torpedoes were removed . After conversion such transport could carry up to 162 rangers for which landing 4 LCVP were available.
In total 293 destroyer escorts of "WGT" class were ordered. Building of 208 ships was cancelled in 1943 (DE478-507, 801-904), in 1944 (DE373-381, 425-437, 451-477, 511-515, 543-562) and in 1946 (DE541 and 542). Some of them were on enough high readiness stage and have been already launched.
Building of two ships (DE539 Wagner and DE540 Vandivier) was suspended in 1946 and renewed only in 1954: ships were completed as radar-pickets.
1.1946, DE339-343, 345-372, 402, 403, 405, 406, 407-412, 414-424, 438-447, 508, 509, 531-536: 2 x 1 - 127/38 Mk 30, 2 x 2 - 40/60 Mk 1, 10 x 1 - 20/70 Mk 10, 1 x 3 - 533 TT, 1 x 24 - 178 Hedgehog Mk 10.11 ASWRL, 8 DCT, 2 DCR (100)
DE448 - 450, 510: 2 x 1 - 127/38 Mk 30, 2 x 2 - 40/60 Mk 1, 3 x 2 - 20/70 Mk 24, 10 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10.11 ASWRL, 8 DCT, 2 DCR (100) DE537, 538: 2 x 1 - 127/38 Mk 30, 1 x 4 - 40/60 Mk 2, 3 x 2 - 40/60 Mk 1, 10 x 1 - 20/70 Mk 10, 1 x 24 - 178 Hedgehog Mk 10.11 ASWRL, 8 DCT, 2 DCR (100) late 1940s, Le Ray Wilson: - 2 x 2 - 40/60, 1 x 24 - 178 Hedgehog Mk 10 ASWRL; + 1 x 24 - 178 Hedhehog Mk 14 ASWRL
1952, Tweedy: - 2 x 2 - 40/60, 10 x 1 - 20/70, 1 DCR; + 2 - 533 TT (4), 4 x 24 - 178 Hedgehog Mk 11 ASWRL, 6 DCT (153 DC at all)
1954, Lewis: - 2 x 2 - 40/60, 10 x 1 - 20/70, 6 DCT, + 2 x 24 - 178 Hedgehog Mk 15 ASWRL, 6 x 2 DCT, 1 DCR (76 at all)
Shelton 3.10.1944 was sunk at Morotai by Japanese submarine RO41. Samuel В. Roberts 25.10.1944 was sunk in battle at Samar (Leyte Gulf) by Japanese cruisers Tone and Haguro. Richard M. Rowell 25.10.1944 was damaged in Leyte Gulf by Japanese aircraft. Eversole 25.10.1944 was damaged in Leyte Gulf by Japanese ships and 28.10.1944 sunk E off Leyte Gulf by Japanese submarine I45.
Dennis 25.10.1944 was damaged in battle at Samar (Leyte Gulf) by Japanese ships. During attacks of kamikazes at Philippines following ships received damages of various severity level: Stafford (5.1.1945), Leray Wilson (10.1.1945), Richard W. Suesens (12.1.1945) and Gilligan (12.1.1945).
During attacks of Japanese aircraft and kamikazes at Okinawa following ships received damages of various severity level: Walter C. Wann (12.4.1945), Oberrender (9.5.1945, heavy damages, never repaired and sunk as a target 6.11.1945), John С. Butler (20.5.1945, heavy), Gilligan (27.5.1945).