No | Name | Launched // Comm. | Builder | Displacement, t | Dimensions, m | Speed, kts | Machinery, power, hp | Armament | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP131 | Noma | 1902 // 5.1917 | Burlee DD, Staten Island, NY | 1250 | 80.0x8.7 | 19 | 1VTE, 4500 | 4-47 | |||||||||||||||||||
SP135 | Aphrodite | 1898 // 5.1917 | Bath Iron Wks | 1500 | 92.0x10.8 | 15 | 1VTE, 3200 | 4-76/50 | |||||||||||||||||||
SP136, 7.1920- PY9 | Niagara | 1898 // 8.1917 | Harlan & Hollingsworth, Wilmington | 2690 | 86.0x13.1 | 12 | 2VTE, 1800 | 4-102/40, 1 DCT | |||||||||||||||||||
SP159 | Corsair III | 1899 // 5.1917 | Fletcher, Hoboken | 1136 | 92.7x10.2 | 19 | 2VTE | 2-76/50 | |||||||||||||||||||
SP575 | Cythera | 1907 // 6.1917 | Ramage & Ferguson, Leith, UK | 1000 | 65.6x8.4 | 12 | 1VTE, 1350 | 3-76/50 | |||||||||||||||||||
SP609, 7.1920- PY6 | Nokomis | 1914 // 6.1917 | Pusey & Jones, Wilmington | 1265 | 74.1x9.7 | 16 | 4-76/50 | ||||||||||||||||||||
SP618 | Viking | 1909 // 6.1917 | Pusey & Jones, Wilmington | 1300 | 68.0x6.7 | 1VTE, 1000 | |||||||||||||||||||||
SP771 | Nahma | 1897 // 6.1917 | Clydebank SB, Glasgow | 2900 | 97.3x11.1 | 22 | 2-127/40, 2-76/50 | ||||||||||||||||||||
SP1254 | Old Colony | 1917 // 11.1917 | Cramp, Philadelphia | 3800 | 120.5x31.8 | 22 | --- | ||||||||||||||||||||
SP1298 | Harvard, 4.1918- Charles, 7.1920- Harvard | 1907 // 4.1918 | Delaware River SB Chester | 3737 | 122.9x15.6 | 22 | 3VTE | returned 7.1919 | |||||||||||||||||||
SP1788 | Lake Placid | 1918 // 1.1918 | American SB, Detroit | 2231 | 76.6x13.3 | 10 | 1-127/40 | ||||||||||||||||||||
SP2005 | Astoria | 1902 // 5.1917 | Blumer, Sunderland, UK | 7150 | 97.5x14.0 | 9.5 | 4-76 | ||||||||||||||||||||
SP2038 | Satsuma | 1901 // 10.1918 | Short Bros, Sunderland, UK | 10150 | 116.0x14.8 | 10 | 1VTE, 1850 | 1-102/40, 1-57 | |||||||||||||||||||
SP2190 | Lake Erie | 1917 // 1.1918 | American SB, Detroit | 2330 | 80.2x13.3 | 9 | |||||||||||||||||||||
SP2196 | Narragansett | 1913 // 1.1918 | Harlan & Hollingsworth, Wilmington | 19503 | 97.7x14.7 | VC, side-wheels | |||||||||||||||||||||
SP2222 | Puritan | 1901 // 4.1918 | Craig SB, Toledo | 1762 | 79.0x12.4 | 15.6 | 1VTE, 4 boilers | ||||||||||||||||||||
SP2397 | Roosevelt | 1905 // 3.1918 | McKay & Dix, Bucksport | 1600 | 56.1x10.8 | 8 | 3-47 | ||||||||||||||||||||
SP2679 | Iro | 1889 // 8.1918 | Bath IW | 1271 | 78.1x11.5 | 10 | |||||||||||||||||||||
SP3139 | Alloway | 1918 // 7.1918 | Moore & Scott, Oakland | 12600 | 127.0x16.2 | 10.5 | 1-102/40, 1-76/50 | ||||||||||||||||||||
SP3710 | St. Johns | 1878 // 6.1917 | Harlan & Hollingsworth, Wilmington | 1098 | 76.3x11.6 | 16 | 1VTE, 1500 | returned 7.1919 | |||||||||||||||||||
SP4464 | Agwidale | 1917 // 11.1918 | Newport News SB | 10410 | 117.4x16.2 | 11 | - | stricken 12.1931 | returned 6.1919 | returned 3.1919 | stricken 5.1938 | returned 11.1917 | returned 7.1919 | to United Kingdom 6.1918 | sold 10.1920 | sunk 5.5.1919 | cargo ship 7.1920 | returned 1.1919 | collision 16.1.1919 | sold 8.1920 | sold 9.1919 | returned 6.1919 | returned 4.1919 | returned 3.1919 | returned 6.1919 | returned 4.1919 |
small crafts, purchased by Navy and used as patrol launches.
None.
Lake Placid struck mine and sank 5.5.1919 off Gothenburg, Sweden. Lake Erie served as a collier and sunk 16.1.1919 in collision with the s/s Hazel Branch off Cradiff, Wales.