No | Name | Launched // Comm. | Builder | Displacement, t | Dimensions, m | Speed, kts | Fuel, t | Armament | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PY1, 10.1943- WPG183 | Mayflower (ex-Ogden Goelet) | 1896 // 3.1898 | Thompson, Clydebank, UK | 2690 | 83.2x11.0x | 17 | 2VTE, 2400 | 6-57 | ||||||||||
SP609, 7.1920- PY6 | Nokomis (ex-Nokomis II) | 1914 // 12.1917 | Pusey & Jones, Wilmington | 1265 | 74.1x9.7x | 16 | 4-76 | |||||||||||
SP136, 7.1920- PY9 | Niagara | 1898 // 4.1918 | Harlan & Hollingsworth, Wilmington | 2690 | 86.0x13.1x | 12 | 4-102, 1 DCT | |||||||||||
PY16 | Zircon (ex-Nakhoda) | 1929 // 1941 | Pusey & Jones, Wilmington | 1220 | 71.7x10.4x | 14 | 2diesels, 1100 | 2-76/50, 2-20, 2 DCR | ||||||||||
PY22 | Azurlite (ex-Vogabondia) | 1928 // 3.1942 | Germaniawerft, Kiel, Germany | 1080 | 64.3x10.4x | 12 | 2diesels, 800 | 2-76/50 | ||||||||||
PY23 | Beryl (ex-Rene) | 1929 // 3.1942 | Pusey & Jones, Wilmington | 1400 | 68.6x10.4x | 14 | 2diesels, 1100 | 2-76/50 | ||||||||||
PY25 | Crystal (ex-Vida) | 1929 // 2.1942 | Pusey & Jones, Wilmington | 1400 | 68.6x10.4x | 18 | 2diesels, 1100 | 2-76/50 | ||||||||||
PY26 | Cythera (ex-Agawa) | 20.9.1906 // 3.1942 | Ramage & Ferguson, Leith, UK | 1000 | 65.5x8.4x | 12 | 1VTE, 1350 | 3-76 | ||||||||||
PY28 | Marcasite (ex-Ramsis) | 1925 // 5.1942 | Lawley, Neponset | 1130 | 68.6x9.9x | 12 | 1diesel | 2-76/50, 1 DCT | ||||||||||
PY30 | Hydrographer | 1928 // --- | Spear, Norfolk | 1135 | 51.1x9.6x | 10 | 1diesel-electric, 650 | 1-76/50 | presidential yacht, patrol yacht 7.1920, sold 10.1931, Coast Guard cutter 10.1943, for disposal 1.1947 | |||||||||
PY32 | Southern Seas | 1920 // 12.1942 | Consolidated | 1116 | 69.5x9.5x | 11 | 2diesels, 750 | small guns | stricken 5.1938 | stricken 12.1931 | stricken 6.1946 | for disposal 1.1947 | to Maritime Commission 10.1946 | to Maritime Commission 4.1947 | commissioned at first time 10.1917-3/1919, sunk 2.5.1942 | stricken 10.1944 | commissioned as survey vessel AGS2 5.1942 | foundered 9.10.1945 |
ex-yachts, purchased by USN at war and used as patrols.
1943, Mayflower: was armed with 1 - 127/51, 2 - 76/50, 6 - 20/70 guns, 1 Hedgehog DCT, 4 DCT, 2 DCR
Cythera was sunk by German submarine U402 off North Carolina 2.5.1942. Southern Seas foundered during typhoon at Okinawa 9.10.1945.